01971 C — Violations

Total: 12 violations | S&S: 2 | Penalties: $997

Date Section Title S&S Negligence Penalty
10/05/2011 56.11003 Non-S&S LowNegligence $162
10/05/2011 46.9(b) Non-S&S LowNegligence $100
10/15/2008 56.14132(b)(1) Non-S&S LowNegligence $100
10/15/2008 56.12004 Non-S&S LowNegligence $100
10/14/2008 56.14101(a)(2) Non-S&S ModNegligence $108
10/14/2008 56.14107(a) Non-S&S ModNegligence $100
04/29/2008 56.13015(b) Non-S&S LowNegligence $100
11/30/2005 56.16005 Non-S&S ModNegligence $60
08/30/2005 Non-S&S $0
08/30/2005 56.12016 S&S ModNegligence $0
07/13/2005 62.130(a) Non-S&S ModNegligence $60
07/13/2005 56.5001(a)/.5005 S&S ModNegligence $107