Key Takeaway
#1 is a active underground mine producing Coal, located in Mousie, Knott County, KY. It has 1,414 violations on record (412 S&S) and $941K in proposed penalties. Operated by Adella Coal, Inc.
#1
Operator: Adella Coal, Inc
Controller: Kennedy King
Location: Mousie, Knott County, KY
Employees: 14
Recent Violations
View all 1,414 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/05/2026 | 75.1100-3 | Non-S&S | ModNegligence | $0 |
| 02/05/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 02/05/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 01/28/2026 | 75.604(b) | S&S | ModNegligence | $0 |
| 01/28/2026 | 75.604(b) | S&S | ModNegligence | $0 |
| 01/28/2026 | 75.370(a)(1) | Non-S&S | ModNegligence | $0 |
| 01/20/2026 | 70.100(a)(2) | S&S | LowNegligence | $0 |
| 01/15/2026 | 75.400 | Non-S&S | ModNegligence | $313 |
| 01/15/2026 | 75.400 | Non-S&S | ModNegligence | $313 |
| 01/13/2026 | 75.1702 | Non-S&S | HighNegligence | $288 |
| 01/13/2026 | 75.360(g) | Non-S&S | HighNegligence | $288 |
| 01/13/2026 | 77.400(c) | S&S | ModNegligence | $959 |
| 01/08/2026 | 70.209(a) | Non-S&S | ModNegligence | $193 |
| 01/07/2026 | 70.208(a)(1) | Non-S&S | ModNegligence | $193 |
| 11/25/2025 | 75.1100-3 | Non-S&S | ModNegligence | $151 |
| 11/25/2025 | 50.30(a) | Non-S&S | HighNegligence | $151 |
| 10/30/2025 | 75.204(c)(1) | Non-S&S | ModNegligence | $151 |
| 10/30/2025 | 75.202(a) | S&S | HighNegligence | $1,431 |
| 10/30/2025 | 75.1100-3 | Non-S&S | ModNegligence | $151 |
| 10/23/2025 | 75.400 | Non-S&S | ModNegligence | $177 |
Accidents & Injuries
View all 7 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/13/2025 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/24/2019 | MACHINERY | DAYS AWAY FROM WORK ONLY | 272d lost |
| 02/17/2009 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 347d lost |
| 04/13/2007 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 292d lost |
| 11/06/2006 | MACHINERY | PERM TOT OR PERM PRTL DISABLTY | None |
| 10/13/2005 | MACHINERY | DAYS AWAY FROM WORK ONLY | 172d lost |
| 12/13/2004 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 114 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/05/2026 | 02/13/2026 | 181.50 | 2 |
| 12/09/2025 | 12/09/2025 | 13.00 | 1 |
| 12/01/2025 | 12/01/2025 | 15.00 | 1 |
| 11/25/2025 | 11/28/2025 | 11.00 | 1 |
| 10/01/2025 | 11/05/2025 | 200.00 | 3 |
| 09/29/2025 | 10/08/2025 | 14.50 | 2 |
| 09/26/2025 | 09/26/2025 | 8.50 | 1 |
| 07/11/2025 | 09/24/2025 | 209.00 | 4 |
| 07/10/2025 | 07/10/2025 | 3.50 | 1 |
| 07/03/2025 | 07/03/2025 | 9.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does #1 have?
#1 has 1414 MSHA violations on record, of which 412 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $941K.
What type of mine is #1?
#1 is a Underground mine producing Coal, located in Mousie, Knott County, KY. It currently has 14 employees.
Has anyone been injured or killed at #1?
According to MSHA records, #1 has 7 reported accident/injury records and 0 fatalities on file.
Who operates #1?
#1 is operated by Adella Coal, Inc and controlled by Kennedy King. MSHA Mine ID: 1518793.