#20 Strip Job — Violations

Total: 397 violations | S&S: 136 | Penalties: $95K

Date Section Title S&S Negligence Penalty
08/02/2011 77.1110 Non-S&S ModNegligence $100
08/02/2011 77.1605(d) Non-S&S ModNegligence $100
08/02/2011 77.1605(b) Non-S&S ModNegligence $100
03/14/2011 77.400(a) Non-S&S ModNegligence $117
03/14/2011 77.400(a) Non-S&S ModNegligence $117
03/14/2011 77.208(e) Non-S&S ModNegligence $117
03/08/2011 77.1605(b) S&S ModNegligence $392
03/08/2011 77.1302(b) S&S ModNegligence $585
03/07/2011 77.404(a) Non-S&S ModNegligence $285
03/01/2011 77.404(a) Non-S&S ModNegligence $308
03/01/2011 77.404(a) Non-S&S ModNegligence $308
03/01/2011 77.1605(d) Non-S&S ModNegligence $100
06/11/2010 71.204(b) Non-S&S ModNegligence $100
04/20/2010 77.404(a) Non-S&S ModNegligence $308
04/19/2010 77.1104 Non-S&S ModNegligence $100
04/14/2010 77.404(a) Non-S&S ModNegligence $100
04/08/2010 77.404(a) Non-S&S LowNegligence $127
11/18/2009 77.410(c) Non-S&S ModNegligence $100
11/17/2009 77.404(a) Non-S&S LowNegligence $100
11/17/2009 77.404(a) Non-S&S ModNegligence $100
11/12/2009 77.404(a) Non-S&S ModNegligence $392
10/29/2009 77.404(a) Non-S&S ModNegligence $392
10/28/2009 77.404(a) Non-S&S LowNegligence $117
10/28/2009 77.404(a) Non-S&S LowNegligence $176
10/26/2009 77.1104 Non-S&S ModNegligence $127
10/26/2009 77.404(a) S&S ModNegligence $2,678
10/14/2009 77.410(c) Non-S&S ModNegligence $224
07/23/2009 77.216-2(b) Non-S&S ModNegligence $100
04/21/2009 77.404(a) Non-S&S ModNegligence $207
04/21/2009 77.404(a) Non-S&S ModNegligence $207
04/21/2009 77.404(a) Non-S&S LowNegligence $100
04/13/2009 77.404(a) Non-S&S NoNegligence $100
04/13/2009 77.404(a) Non-S&S LowNegligence $108
04/09/2009 77.404(a) Non-S&S ModNegligence $100
04/09/2009 77.404(a) Non-S&S LowNegligence $100
04/09/2009 77.404(a) Non-S&S ModNegligence $100
04/09/2009 77.1104 Non-S&S LowNegligence $100
04/09/2009 77.404(a) Non-S&S LowNegligence $100
04/09/2009 77.1104 S&S ModNegligence $162
04/08/2009 77.404(a) Non-S&S ModNegligence $334
04/08/2009 77.1605(d) Non-S&S LowNegligence $100
04/08/2009 77.404(a) Non-S&S LowNegligence $150
04/08/2009 77.404(a) S&S ModNegligence $1,657
04/07/2009 77.404(a) Non-S&S LowNegligence $100
04/07/2009 77.410(c) S&S LowNegligence $224
04/07/2009 77.404(a) S&S LowNegligence $745
04/02/2009 77.405(b) S&S ModNegligence $1,140
04/02/2009 Non-S&S $0
02/12/2009 50.10 Non-S&S LowNegligence $125
10/20/2008 77.404(a) S&S ModNegligence $392