Key Takeaway
510365 is a intermittent surface mine producing SandAndGravel, located in Cold Spring, Benton County, MN. It has 3 violations on record (1 S&S) and $426 in proposed penalties. Operated by Knife River North Central.
510365
Operator: Knife River North Central
Controller: Knife River Corporation
Location: Cold Spring, Benton County, MN
Employees: 1
Recent Violations
View all 3 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 09/16/2025 | 56.12004 | Non-S&S | LowNegligence | $151 |
| 09/16/2025 | 56.4201(a)(2) | Non-S&S | LowNegligence | $151 |
| 08/30/2016 | 56.14107(a) | S&S | ModNegligence | $124 |
Inspections
View all 12 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 09/16/2025 | 09/17/2025 | 13.00 | 1 |
| 07/02/2025 | 07/02/2025 | 6.75 | 1 |
| 10/04/2023 | 10/04/2023 | 11.50 | 1 |
| 06/26/2023 | 06/29/2023 | 9.25 | 1 |
| 11/03/2021 | 11/03/2021 | 6.25 | 1 |
| 09/22/2021 | 09/22/2021 | 3.25 | 1 |
| 06/08/2020 | 06/10/2020 | 27.00 | 1 |
| 07/29/2019 | 07/30/2019 | 9.25 | 1 |
| 08/21/2018 | 08/21/2018 | 6.50 | 1 |
| 08/03/2017 | 08/03/2017 | 2.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does 510365 have?
510365 has 3 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $426.
What type of mine is 510365?
510365 is a Surface mine producing SandAndGravel, located in Cold Spring, Benton County, MN. It currently has 1 employees.
Has anyone been injured or killed at 510365?
According to MSHA records, 510365 has 0 reported accident/injury records and 0 fatalities on file.
Who operates 510365?
510365 is operated by Knife River North Central and controlled by Knife River Corporation. MSHA Mine ID: 2103867.