7 Ft Slope — Violations

Total: 98 violations | S&S: 8 | Penalties: $10K

Date Section Title S&S Negligence Penalty
08/24/2021 77.1109(c)(1) Non-S&S LowNegligence $125
04/21/2021 75.1505(a)(1) Non-S&S LowNegligence $125
02/23/2021 75.372(a)(1) Non-S&S LowNegligence $125
12/14/2020 77.504 Non-S&S ModNegligence $125
08/27/2020 77.1605(b) Non-S&S ModNegligence $123
05/20/2020 77.1102 Non-S&S ModNegligence $123
03/11/2020 72.100(c)(1) Non-S&S LowNegligence $123
12/26/2019 70.208(a)(1) Non-S&S HighNegligence $325
10/09/2019 75.381(c)(5)(vi) Non-S&S LowNegligence $121
08/21/2019 75.312(e) Non-S&S LowNegligence $121
04/18/2019 70.208(a)(1) Non-S&S HighNegligence $121
02/20/2019 75.372(a)(1) Non-S&S ModNegligence $121
01/30/2019 75.320(a) Non-S&S ModNegligence $121
10/10/2018 75.1202-1(b)(1) Non-S&S LowNegligence $118
07/24/2018 75.381(c)(1) Non-S&S ModNegligence $118
07/11/2018 75.1714-2(c) Non-S&S ModNegligence $118
05/21/2018 75.202(a) S&S ModNegligence $118
01/30/2018 75.1312(f) Non-S&S LowNegligence $118
01/30/2018 77.1102 Non-S&S LowNegligence $118
10/24/2017 77.1110 Non-S&S ModNegligence $116
08/22/2017 75.381(c)(1) Non-S&S ModNegligence $116
05/24/2017 75.381(c)(5)(vii) Non-S&S LowNegligence $116
05/23/2017 77.502 Non-S&S LowNegligence $116
01/12/2017 75.1100-3 Non-S&S LowNegligence $116
10/12/2016 75.381(c)(5)(vi) Non-S&S LowNegligence $114
04/28/2016 75.1714-8(a)(1)(ii) Non-S&S ModNegligence $100
04/19/2016 77.410(c) Non-S&S ModNegligence $100
02/24/2016 75.1100-3 Non-S&S ModNegligence $100
11/25/2015 50.30(a) Non-S&S LowNegligence $100
11/12/2015 75.202(a) S&S ModNegligence $100
09/09/2015 75.1713-5 Non-S&S LowNegligence $100
09/02/2015 Non-S&S ModNegligence $112
06/17/2015 75.1400(c) Non-S&S ModNegligence $100
02/05/2015 75.1714-2(c) Non-S&S LowNegligence $100
12/03/2014 75.381(c)(5)(i) Non-S&S ModNegligence $100
07/30/2014 75.381(c)(2) Non-S&S LowNegligence $100
05/29/2014 75.1713-7(a)(3) Non-S&S LowNegligence $100
05/28/2014 77.1110 Non-S&S LowNegligence $100
02/10/2014 75.1714-2(c) Non-S&S LowNegligence $100
02/05/2014 75.381(c)(1) Non-S&S ModNegligence $100
07/11/2013 75.1202 Non-S&S ModNegligence $100
04/23/2013 75.1714-8(a)(2) Non-S&S LowNegligence $100
01/23/2013 77.410(c) Non-S&S ModNegligence $100
01/17/2013 75.381(c)(5)(i) Non-S&S ModNegligence $100
08/29/2012 75.381(c)(1) Non-S&S LowNegligence $100
05/31/2012 77.1605(a) Non-S&S LowNegligence $100
12/31/2011 70.207(a) Non-S&S ModNegligence $100
12/21/2011 75.1100-3 Non-S&S LowNegligence $100
08/11/2011 50.30(a) Non-S&S LowNegligence $100
07/12/2011 77.1102 Non-S&S LowNegligence $100