Agustus — Violations

Total: 621 violations | S&S: 116 | Penalties: $400K

Date Section Title S&S Negligence Penalty
04/08/2010 75.400 Non-S&S ModNegligence $100
03/15/2010 75.364(b)(1) Non-S&S ModNegligence $100
03/10/2010 75.370(a)(1) Non-S&S ModNegligence $100
02/25/2010 75.333(c)(3) Non-S&S ModNegligence $100
02/25/2010 75.380(d)(7)(vi) Non-S&S ModNegligence $2,473
02/24/2010 75.380(d)(7)(vi) Non-S&S ModNegligence $2,473
02/23/2010 77.1103(a) Non-S&S LowNegligence $100
02/23/2010 75.503 Non-S&S LowNegligence $243
02/23/2010 77.404(a) S&S HighNegligence $243
02/23/2010 75.1107-9(a)(1) Non-S&S ModNegligence $100
02/16/2010 75.370(a)(1) Non-S&S ModNegligence $150
02/13/2010 75.360(g) Non-S&S ModNegligence $100
02/08/2010 75.400 Non-S&S ModNegligence $100
02/02/2010 75.400 Non-S&S LowNegligence $1,026
02/02/2010 75.370(a)(1) Non-S&S ModNegligence $127
02/02/2010 75.1507(b)(1) Non-S&S LowNegligence $308
02/01/2010 75.1731(b) Non-S&S ModNegligence $207
01/19/2010 75.220(a)(1) Non-S&S LowNegligence $108
01/19/2010 75.220(a)(1) Non-S&S LowNegligence $108
01/19/2010 75.220(a)(1) S&S LowNegligence $540
01/14/2010 75.330(b)(1) Non-S&S ModNegligence $176
01/13/2010 75.1714-4(f) Non-S&S LowNegligence $585
01/12/2010 75.517 S&S ModNegligence $1,203
01/12/2010 75.400 Non-S&S LowNegligence $243
01/11/2010 75.606 Non-S&S ModNegligence $243
01/11/2010 75.517 Non-S&S ModNegligence $243
01/06/2010 75.601-1 Non-S&S ModNegligence $243
01/05/2010 75.517 S&S LowNegligence $1,203
01/05/2010 75.1107-16(b) Non-S&S ModNegligence $243
01/05/2010 75.220(a)(1) Non-S&S ModNegligence $100
12/18/2009 77.502 S&S ModNegligence $499
12/17/2009 75.515 Non-S&S ModNegligence $100
12/17/2009 75.1403-10(l) S&S ModNegligence $946
12/16/2009 75.503 Non-S&S LowNegligence $100
12/16/2009 75.503 Non-S&S ModNegligence $334
12/16/2009 75.1714-3(a) Non-S&S LowNegligence $100
12/15/2009 75.517 S&S ModNegligence $1,111
12/15/2009 75.503 Non-S&S ModNegligence $100
12/15/2009 75.503 Non-S&S ModNegligence $100
12/10/2009 75.1702 Non-S&S ModNegligence $100
12/07/2009 72.630(b) Non-S&S LowNegligence $100
12/04/2009 75.1722(c) S&S ModNegligence $499
12/04/2009 75.1103-9(d) Non-S&S LowNegligence $100
12/04/2009 75.1101-7(c) Non-S&S ModNegligence $100
11/27/2009 77.1110 Non-S&S LowNegligence $100
11/20/2009 75.220(a)(1) Non-S&S ModNegligence $100
11/19/2009 75.220(a)(1) Non-S&S ModNegligence $100
11/19/2009 75.1507(a)(11)(ii) Non-S&S ModNegligence $127
11/19/2009 75.380(d)(7)(i) S&S ModNegligence $3,143
11/18/2009 75.380(d)(7)(vii) Non-S&S LowNegligence $100