Key Takeaway
Alloy Surface Mine is a abandoned surface mine producing Coal, located in Boomer, Fayette County, WV. It has 330 violations on record (154 S&S) and $66K in proposed penalties. Operated by Lexington Coal Company, LLC.
Alloy Surface Mine
Operator: Lexington Coal Company, LLC
Controller: Lexington Coal Holdings, Inc
Location: Boomer, Fayette County, WV
Recent Violations
View all 330 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 05/04/2022 | 77.1605(k) | Non-S&S | ModNegligence | $133 |
| 04/27/2022 | 77.1606(c) | Non-S&S | ModNegligence | $133 |
| 12/15/2021 | 77.1606(c) | Non-S&S | ModNegligence | $133 |
| 12/02/2021 | 77.410(c) | Non-S&S | ModNegligence | $125 |
| 07/21/2020 | 71.501 | Non-S&S | ModNegligence | $123 |
| 07/20/2020 | 77.1110 | Non-S&S | ModNegligence | $123 |
| 07/20/2020 | 77.1110 | Non-S&S | ModNegligence | $123 |
| 07/15/2020 | 77.1110 | Non-S&S | ModNegligence | $123 |
| 07/15/2020 | 77.1605(d) | Non-S&S | ModNegligence | $123 |
| 08/12/2019 | 77.1301(c)(2) | Non-S&S | LowNegligence | $121 |
| 10/29/2018 | 77.1606(c) | Non-S&S | HighNegligence | $118 |
| 10/25/2018 | 77.1606(c) | Non-S&S | ModNegligence | $118 |
| 09/19/2018 | 77.1605(d) | Non-S&S | ModNegligence | $118 |
| 09/12/2018 | 77.1110 | Non-S&S | ModNegligence | $118 |
| 09/11/2018 | 77.1607(n) | Non-S&S | ModNegligence | $118 |
| 11/14/2017 | 77.1605(d) | Non-S&S | ModNegligence | $116 |
| 11/07/2017 | 77.1109(e)(1) | Non-S&S | ModNegligence | $116 |
| 11/07/2017 | 77.1605(d) | Non-S&S | ModNegligence | $116 |
| 11/06/2017 | 77.1605(d) | Non-S&S | ModNegligence | $116 |
| 11/06/2017 | 77.1606(c) | Non-S&S | ModNegligence | $116 |
Accidents & Injuries
View all 28 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/14/2019 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 14d restricted |
| 03/04/2019 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 331d lost |
| 09/17/2018 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 24d restricted |
| 05/23/2018 | MACHINERY | DAYS RESTRICTED ACTIVITY ONLY | 6d restricted |
| 10/29/2008 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 16d lost |
| 05/02/2008 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | DAYS AWAY FROM WORK ONLY | 2d lost |
| 04/24/2008 | FIRE | DAYS AWAY FROM WORK ONLY | 1d lost |
| 04/24/2008 | FIRE | DAYS AWAY FROM WORK ONLY | 1d lost |
| 07/13/2006 | MACHINERY | DAYS AWAY FROM WORK ONLY | 2d lost |
| 02/02/2006 | STEPPING OR KNEELING ON OBJECT | DAYS AWAY FROM WORK ONLY | 5d lost |
Inspections
View all 103 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/18/2023 | 10/18/2023 | 3.00 | 1 |
| 08/29/2023 | 08/29/2023 | 2.50 | 1 |
| 03/30/2023 | 03/30/2023 | 3.50 | 1 |
| 01/03/2023 | 02/01/2023 | 55.25 | 1 |
| 04/26/2022 | 05/16/2022 | 64.00 | 2 |
| 03/08/2022 | 03/08/2022 | 5.50 | 1 |
| 12/02/2021 | 01/11/2022 | 103.25 | 1 |
| 09/29/2021 | 09/29/2021 | 6.00 | 1 |
| 05/17/2021 | 06/24/2021 | 113.00 | 1 |
| 02/16/2021 | 02/16/2021 | 3.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Alloy Surface Mine have?
Alloy Surface Mine has 330 MSHA violations on record, of which 154 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $66K.
What type of mine is Alloy Surface Mine?
Alloy Surface Mine is a Surface mine producing Coal, located in Boomer, Fayette County, WV. It currently has 0 employees.
Has anyone been injured or killed at Alloy Surface Mine?
According to MSHA records, Alloy Surface Mine has 28 reported accident/injury records and 0 fatalities on file.
Who operates Alloy Surface Mine?
Alloy Surface Mine is operated by Lexington Coal Company, LLC and controlled by Lexington Coal Holdings, Inc. MSHA Mine ID: 4607537.