Key Takeaway
Ancient Sun Strip Saylor-McKinney is a nonproducing surface mine producing Coal, located in Elmo, Clarion County, PA. It has 25 violations on record (5 S&S) and $13K in proposed penalties. Operated by Ancient Sun Inc.
Ancient Sun Strip Saylor-McKinney
Operator: Ancient Sun Inc
Controller: Donald E Kahle Jr
Location: Elmo, Clarion County, PA
Employees: 1
Recent Violations
View all 25 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/03/2026 | 71.206(a) | Non-S&S | ModNegligence | $0 |
| 08/13/2025 | 50.30(a) | Non-S&S | LowNegligence | $151 |
| 08/13/2025 | 50.30(a) | Non-S&S | LowNegligence | $151 |
| 10/17/2024 | 71.209(a) | Non-S&S | ModNegligence | $147 |
| 04/26/2023 | 77.1104 | Non-S&S | LowNegligence | $143 |
| 10/26/2020 | 71.206(a) | Non-S&S | LowNegligence | $123 |
| 05/11/2020 | 77.410(b) | Non-S&S | LowNegligence | $123 |
| 10/17/2017 | 50.30(a) | Non-S&S | ModNegligence | $116 |
| 08/02/2016 | 72.100(d) | Non-S&S | LowNegligence | $114 |
| 04/16/2014 | 50.30(a) | Non-S&S | ModNegligence | $100 |
| 04/25/2012 | 50.30(a) | Non-S&S | ModNegligence | $100 |
| 12/08/2011 | 50.30(a) | Non-S&S | ModNegligence | $100 |
| 04/06/2011 | 77.502-2 | Non-S&S | LowNegligence | $100 |
| 11/18/2010 | 77.410(c) | Non-S&S | ModNegligence | $100 |
| 01/14/2010 | 77.400(a) | S&S | ModNegligence | $150 |
| 01/14/2010 | 77.410(c) | S&S | ModNegligence | $334 |
| 05/21/2009 | 77.1605(d) | Non-S&S | ModNegligence | $100 |
| 10/10/2007 | Non-S&S | $0 | ||
| 10/10/2007 | 77.1000 | S&S | ModNegligence | $10,700 |
| 10/03/2007 | 77.1200 | Non-S&S | ModNegligence | $100 |
Inspections
View all 108 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/02/2026 | 02/03/2026 | 12.50 | 1 |
| 10/15/2025 | 10/15/2025 | 8.00 | 2 |
| 09/22/2025 | 09/22/2025 | 4.25 | 1 |
| 09/16/2025 | 09/17/2025 | 11.75 | 1 |
| 08/12/2025 | 08/13/2025 | 9.75 | 1 |
| 10/15/2024 | 10/18/2024 | 16.75 | 1 |
| 04/12/2024 | 04/24/2024 | 10.25 | 1 |
| 12/07/2023 | 12/27/2023 | 27.50 | 1 |
| 04/26/2023 | 05/02/2023 | 20.50 | 1 |
| 10/17/2022 | 10/18/2022 | 13.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Ancient Sun Strip Saylor-McKinney have?
Ancient Sun Strip Saylor-McKinney has 25 MSHA violations on record, of which 5 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $13K.
What type of mine is Ancient Sun Strip Saylor-McKinney?
Ancient Sun Strip Saylor-McKinney is a Surface mine producing Coal, located in Elmo, Clarion County, PA. It currently has 1 employees.
Has anyone been injured or killed at Ancient Sun Strip Saylor-McKinney?
According to MSHA records, Ancient Sun Strip Saylor-McKinney has 0 reported accident/injury records and 0 fatalities on file.
Who operates Ancient Sun Strip Saylor-McKinney?
Ancient Sun Strip Saylor-McKinney is operated by Ancient Sun Inc and controlled by Donald E Kahle Jr. MSHA Mine ID: 3605208.