Key Takeaway
ANCRAM CONSTRUCTION CORP SAND&GR is a abandoned surface mine producing SandAndGravel, located in Ancram, Columbia County, NY. It has 5 violations on record (4 S&S) and $579 in proposed penalties. Operated by Ancram Construction Corp.
ANCRAM CONSTRUCTION CORP SAND&GR
Operator: Ancram Construction Corp
Controller: Perry L Miller
Location: Ancram, Columbia County, NY
Recent Violations
View all 5 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/23/2004 | 56.9300(b) | S&S | ModNegligence | $154 |
| 03/23/2004 | 56.9300(b) | S&S | ModNegligence | $144 |
| 09/16/2003 | 56.12013(b) | S&S | ModNegligence | $143 |
| 09/15/2003 | 56.9300(a) | S&S | ModNegligence | $83 |
| 09/10/2002 | 46.9(a) | Non-S&S | ModNegligence | $55 |
Inspections
View all 10 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 04/26/2006 | 04/26/2006 | 4.50 | 1 |
| 08/23/2005 | 08/23/2005 | 3.75 | 1 |
| 08/31/2004 | 08/31/2004 | 14.00 | 1 |
| 08/19/2004 | 08/19/2004 | 6.00 | 1 |
| 03/23/2004 | 03/24/2004 | 11.00 | 1 |
| 09/15/2003 | 09/16/2003 | 10.00 | 1 |
| 09/19/2002 | 09/19/2002 | 2.00 | 1 |
| 09/10/2002 | 09/10/2002 | 7.00 | 1 |
| 09/06/2001 | 09/06/2001 | 5.00 | 1 |
| 08/14/2000 | 08/14/2000 | 7.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does ANCRAM CONSTRUCTION CORP SAND&GR have?
ANCRAM CONSTRUCTION CORP SAND&GR has 5 MSHA violations on record, of which 4 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $579.
What type of mine is ANCRAM CONSTRUCTION CORP SAND&GR?
ANCRAM CONSTRUCTION CORP SAND&GR is a Surface mine producing SandAndGravel, located in Ancram, Columbia County, NY. It currently has 0 employees.
Has anyone been injured or killed at ANCRAM CONSTRUCTION CORP SAND&GR?
According to MSHA records, ANCRAM CONSTRUCTION CORP SAND&GR has 0 reported accident/injury records and 0 fatalities on file.
Who operates ANCRAM CONSTRUCTION CORP SAND&GR?
ANCRAM CONSTRUCTION CORP SAND&GR is operated by Ancram Construction Corp and controlled by Perry L Miller. MSHA Mine ID: 3003159.