Auburn Facility — Violations

Total: 179 violations | S&S: 34 | Penalties: $51K

Date Section Title S&S Negligence Penalty
04/22/2008 56.11002 Non-S&S ModNegligence $162
04/22/2008 56.4101 Non-S&S LowNegligence $100
12/13/2007 50.30(a) Non-S&S LowNegligence $100
12/12/2007 56.12004 Non-S&S LowNegligence $308
06/13/2007 56.14132(b)(1) Non-S&S LowNegligence $100
06/12/2007 56.11004 S&S LowNegligence $334
06/12/2007 56.14107(a) Non-S&S LowNegligence $100
06/12/2007 Non-S&S $0
06/12/2007 56.15005 S&S LowNegligence $745
06/12/2007 56.11001 S&S LowNegligence $745
06/12/2007 56.12032 Non-S&S LowNegligence $100
06/12/2007 56.14107(a) Non-S&S LowNegligence $100
06/12/2007 56.11027 Non-S&S ModNegligence $100
06/12/2007 56.14107(a) Non-S&S LowNegligence $100
06/11/2007 56.20011 Non-S&S ModNegligence $100
06/11/2007 56.11027 Non-S&S ModNegligence $150
06/11/2007 56.14109(a) Non-S&S ModNegligence $100
06/11/2007 56.12032 Non-S&S LowNegligence $100
06/11/2007 56.12032 S&S ModNegligence $745
06/11/2007 56.14100(b) Non-S&S ModNegligence $150
06/11/2007 56.14107(a) Non-S&S LowNegligence $100
06/11/2007 56.14109(a) Non-S&S LowNegligence $100
01/11/2007 56.14107(a) Non-S&S ModNegligence $60
01/10/2007 56.14206(b) Non-S&S ModNegligence $60
06/29/2006 56.14107(a) Non-S&S LowNegligence $60
09/20/2005 50.20(a) Non-S&S ModNegligence $60
08/30/2005 50.20(a) Non-S&S ModNegligence $60
08/26/2005 50.20(a) Non-S&S ModNegligence $60
05/24/2005 56.14132(b)(1) Non-S&S LowNegligence $60
05/24/2005 56.12004 Non-S&S ModNegligence $60
05/24/2005 56.14207 Non-S&S LowNegligence $60
04/15/2004 56.4603(b) Non-S&S LowNegligence $60
04/14/2004 50.30(a) Non-S&S LowNegligence $60
12/23/2003 56.11001 S&S LowNegligence $177
12/23/2003 56.15005 S&S LowNegligence $177
01/09/2003 56.14107(a) Non-S&S ModNegligence $55
01/08/2003 56.12004 Non-S&S LowNegligence $55
01/08/2003 56.14107(a) Non-S&S ModNegligence $55
01/08/2003 56.11027 Non-S&S ModNegligence $55
10/16/2002 56.3200 S&S LowNegligence $196
10/09/2002 56.20010 Non-S&S LowNegligence $55
07/30/2002 56.14132(a) Non-S&S LowNegligence $55
07/30/2002 56.9300(a) S&S ModNegligence $224
07/24/2002 56.14130(g) S&S ModNegligence $317
07/24/2002 Non-S&S $0
07/24/2002 56.9101 S&S LowNegligence $224
06/06/2002 56.20003(a) Non-S&S ModNegligence $55
06/06/2002 56.4201(a)(1) Non-S&S ModNegligence $55
06/04/2002 56.14107(a) Non-S&S LowNegligence $55
12/13/2001 56.14105 S&S LowNegligence $184