Beckley Mine — Violations

Total: 1,904 violations | S&S: 703 | Penalties: $971K

Date Section Title S&S Negligence Penalty
10/06/2009 75.381(c)(5)(vii) Non-S&S LowNegligence $100
09/29/2009 75.403 Non-S&S ModNegligence $100
09/23/2009 75.403 Non-S&S ModNegligence $100
09/22/2009 77.1605(d) Non-S&S ModNegligence $100
09/22/2009 77.1606(a) Non-S&S ModNegligence $100
09/17/2009 75.1107-4(a)(1) Non-S&S ModNegligence $100
09/17/2009 75.1731(a) Non-S&S ModNegligence $100
09/17/2009 75.333(e)(1)(ii) Non-S&S ModNegligence $100
09/17/2009 75.1731(a) Non-S&S ModNegligence $100
09/17/2009 75.363(b) Non-S&S ModNegligence $100
09/16/2009 75.340(a) Non-S&S ModNegligence $100
09/15/2009 75.800 S&S LowNegligence $176
09/15/2009 75.202(a) S&S ModNegligence $585
09/15/2009 75.220(a)(1) Non-S&S ModNegligence $100
09/10/2009 75.208 Non-S&S HighNegligence $873
09/10/2009 Non-S&S $0
09/08/2009 75.360(c)(1) Non-S&S ModNegligence $100
09/08/2009 75.512 S&S ModNegligence $585
09/08/2009 75.1725(a) Non-S&S ModNegligence $100
09/08/2009 75.512 S&S ModNegligence $585
09/08/2009 75.503 Non-S&S ModNegligence $100
09/08/2009 75.807 Non-S&S ModNegligence $100
09/08/2009 75.1731(b) Non-S&S ModNegligence $100
09/08/2009 75.400 Non-S&S ModNegligence $100
09/03/2009 72.630(b) S&S ModNegligence $634
09/02/2009 75.512 S&S ModNegligence $392
09/02/2009 75.512 S&S ModNegligence $392
09/02/2009 75.333(b)(2) Non-S&S ModNegligence $100
08/31/2009 75.364(b)(2) Non-S&S ModNegligence $100
08/26/2009 75.400-2 Non-S&S ModNegligence $100
08/25/2009 75.1403 S&S ModNegligence $585
08/25/2009 75.380(d)(1) S&S ModNegligence $585
08/25/2009 75.202(a) S&S ModNegligence $585
08/11/2009 Non-S&S $0
08/11/2009 50.10 Non-S&S HighNegligence $176
08/10/2009 75.400 Non-S&S ModNegligence $108
08/10/2009 75.604(b) Non-S&S ModNegligence $100
08/10/2009 75.604(b) Non-S&S ModNegligence $100
08/10/2009 75.1107-16(b) Non-S&S ModNegligence $100
08/10/2009 75.512 Non-S&S ModNegligence $100
08/10/2009 75.512 S&S ModNegligence $585
08/10/2009 75.202(a) S&S ModNegligence $585
08/10/2009 75.400-2 Non-S&S ModNegligence $100
08/06/2009 75.220(a)(1) S&S ModNegligence $585
08/04/2009 75.342(a)(4) Non-S&S LowNegligence $100
07/29/2009 75.333(b)(1) Non-S&S LowNegligence $100
07/28/2009 75.206(b)(1) Non-S&S ModNegligence $100
07/28/2009 75.503 Non-S&S ModNegligence $100
07/28/2009 75.1725 Non-S&S ModNegligence $100
07/22/2009 75.220(a)(1) Non-S&S ModNegligence $100