Key Takeaway
Berwind Deep Mine is a active underground mine producing Coal, located in Berwind, Mcdowell County, WV. It has 1,572 violations on record (330 S&S) and $2.2M in proposed penalties. Operated by Ramaco Resources, LLC.
Berwind Deep Mine
Operator: Ramaco Resources, LLC
Controller: Ramaco Resources Inc
Location: Berwind, Mcdowell County, WV
Employees: 161
Recent Violations
View all 1,572 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/03/2026 | 75.1103-8(c) | Non-S&S | ModNegligence | $0 |
| 03/02/2026 | 72.630(b) | S&S | ModNegligence | $0 |
| 03/02/2026 | 75.1725(a) | S&S | LowNegligence | $0 |
| 02/27/2026 | 75.403 | Non-S&S | ModNegligence | $0 |
| 02/27/2026 | 75.403 | Non-S&S | ModNegligence | $0 |
| 02/27/2026 | 75.403 | Non-S&S | ModNegligence | $0 |
| 02/27/2026 | 75.403 | Non-S&S | ModNegligence | $0 |
| 02/26/2026 | 75.521 | Non-S&S | ModNegligence | $0 |
| 02/26/2026 | 77.512 | Non-S&S | ModNegligence | $0 |
| 02/26/2026 | 77.1110 | Non-S&S | LowNegligence | $0 |
| 02/26/2026 | 77.400(d) | Non-S&S | LowNegligence | $0 |
| 02/25/2026 | 75.606 | Non-S&S | ModNegligence | $0 |
| 02/25/2026 | 75.512 | Non-S&S | LowNegligence | $0 |
| 02/25/2026 | 75.1100-2(b) | Non-S&S | ModNegligence | $0 |
| 02/25/2026 | 75.507-1(a) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.1107-9(a)(1) | Non-S&S | LowNegligence | $0 |
| 02/24/2026 | 75.507-1(a) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.515 | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.1101-8(b) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.1725(a) | S&S | ModNegligence | $0 |
Accidents & Injuries
View all 50 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 12/15/2025 | HANDLING OF MATERIALS | PERM TOT OR PERM PRTL DISABLTY | None |
| 11/12/2025 | IGNITION OR EXPLOSION OF GAS OR DUST | DAYS AWAY FROM WORK ONLY | None |
| 10/06/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/25/2025 | OTHER | DAYS AWAY FROM WORK ONLY | None |
| 06/26/2025 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | DAYS AWAY FROM WORK ONLY | 61d lost |
| 04/17/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 208d lost |
| 04/10/2025 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | DAYS AWAY FROM WORK ONLY | 101d lost |
| 02/28/2025 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 29d lost |
| 02/22/2025 | FALL OF ROOF OR BACK | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/18/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 144d lost |
Inspections
View all 379 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/05/2026 | 03/05/2026 | 0.00 | 0 |
| 03/02/2026 | 03/02/2026 | 0.00 | 0 |
| 02/25/2026 | 02/25/2026 | 10.00 | 1 |
| 02/19/2026 | 02/19/2026 | 9.75 | 1 |
| 02/17/2026 | 02/17/2026 | 10.75 | 1 |
| 02/08/2026 | 02/09/2026 | 8.75 | 1 |
| 02/03/2026 | 02/03/2026 | 12.00 | 1 |
| 01/29/2026 | 01/29/2026 | 11.50 | 1 |
| 01/27/2026 | 01/27/2026 | 9.00 | 1 |
| 01/21/2026 | 01/21/2026 | 9.25 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Berwind Deep Mine have?
Berwind Deep Mine has 1572 MSHA violations on record, of which 330 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2.2M.
What type of mine is Berwind Deep Mine?
Berwind Deep Mine is a Underground mine producing Coal, located in Berwind, Mcdowell County, WV. It currently has 161 employees.
Has anyone been injured or killed at Berwind Deep Mine?
According to MSHA records, Berwind Deep Mine has 50 reported accident/injury records and 1 fatalities on file.
Who operates Berwind Deep Mine?
Berwind Deep Mine is operated by Ramaco Resources, LLC and controlled by Ramaco Resources Inc. MSHA Mine ID: 4609533.