Key Takeaway
Black 17 is a abandoned underground mine producing Stone, located in White Cottage, Muskingum County, OH. It has 23 violations on record (8 S&S) and $3K in proposed penalties. Operated by Shelly Materials Inc.
Black 17
Operator: Shelly Materials Inc
Controller: CRH PLC
Location: White Cottage, Muskingum County, OH
Recent Violations
View all 23 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 09/26/2012 | 57.12004 | Non-S&S | LowNegligence | $100 |
| 09/26/2012 | 47.44(b) | Non-S&S | LowNegligence | $100 |
| 09/25/2012 | 57.14207 | Non-S&S | LowNegligence | $100 |
| 09/24/2012 | 57.3200 | Non-S&S | ModNegligence | $100 |
| 09/24/2012 | 57.3200 | Non-S&S | ModNegligence | $100 |
| 09/24/2012 | 57.3200 | Non-S&S | ModNegligence | $100 |
| 09/06/2012 | 48.29(a) | Non-S&S | ModNegligence | $100 |
| 09/06/2012 | 57.14200 | S&S | LowNegligence | $362 |
| 08/28/2012 | 57.11012 | Non-S&S | LowNegligence | $100 |
| 06/11/2012 | 56.14109 | Non-S&S | ModNegligence | $100 |
| 06/11/2012 | 56.14205 | S&S | LowNegligence | $100 |
| 06/08/2012 | 57.14131(b) | Non-S&S | LowNegligence | $100 |
| 06/08/2012 | 48.29(a) | Non-S&S | ModNegligence | $100 |
| 02/09/2012 | 57.14100(b) | S&S | LowNegligence | $100 |
| 02/06/2012 | 57.14107(a) | S&S | LowNegligence | $100 |
| 02/02/2012 | 57.4201(a)(1) | Non-S&S | ModNegligence | $100 |
| 11/22/2011 | 57.11001 | S&S | ModNegligence | $100 |
| 11/22/2011 | 57.14100(b) | Non-S&S | LowNegligence | $100 |
| 11/22/2011 | 57.15004 | S&S | LowNegligence | $100 |
| 11/22/2011 | 57.14105 | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 09/15/2011 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/11/2010 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
Inspections
View all 13 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 09/24/2012 | 10/01/2012 | 36.00 | 1 |
| 08/27/2012 | 09/07/2012 | 50.50 | 1 |
| 06/08/2012 | 06/14/2012 | 28.50 | 1 |
| 02/02/2012 | 02/13/2012 | 38.00 | 1 |
| 12/05/2011 | 12/05/2011 | 2.25 | 1 |
| 11/22/2011 | 11/28/2011 | 40.00 | 1 |
| 08/31/2011 | 08/31/2011 | 9.50 | 1 |
| 06/07/2011 | 06/08/2011 | 22.25 | 1 |
| 02/23/2011 | 02/28/2011 | 14.50 | 1 |
| 11/12/2010 | 11/12/2010 | 6.25 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Black 17 have?
Black 17 has 23 MSHA violations on record, of which 8 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $3K.
What type of mine is Black 17?
Black 17 is a Underground mine producing Stone, located in White Cottage, Muskingum County, OH. It currently has 0 employees.
Has anyone been injured or killed at Black 17?
According to MSHA records, Black 17 has 2 reported accident/injury records and 0 fatalities on file.
Who operates Black 17?
Black 17 is operated by Shelly Materials Inc and controlled by CRH PLC. MSHA Mine ID: 3304643.