Key Takeaway
Black Oak Mine is a nonproducing underground mine producing Coal, located in Wharton, Boone County, WV. It has 2,950 violations on record (751 S&S) and $3.9M in proposed penalties. Operated by Rockwell Mining LLC.
Black Oak Mine
Operator: Rockwell Mining LLC
Controller: Sev.en Global Investments a.s.
Location: Wharton, Boone County, WV
Employees: 1
Recent Violations
View all 2,950 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/21/2023 | 75.1712 | S&S | ModNegligence | $376 |
| 03/21/2023 | 75.1712-3(c)(2)(iv) | Non-S&S | ModNegligence | $143 |
| 03/21/2023 | 77.1110 | Non-S&S | ModNegligence | $143 |
| 03/21/2023 | 77.512 | Non-S&S | ModNegligence | $143 |
| 03/21/2023 | 77.208(a) | S&S | ModNegligence | $252 |
| 03/03/2021 | 75.364(b)(2) | Non-S&S | HighNegligence | $729 |
| 03/02/2021 | 75.364(b)(2) | Non-S&S | ModNegligence | $220 |
| 02/16/2021 | 75.1725(a) | S&S | ModNegligence | $1,624 |
| 02/16/2021 | 75.1107-4(c) | Non-S&S | ModNegligence | $416 |
| 02/09/2021 | 75.1725(a) | S&S | ModNegligence | $1,500 |
| 01/20/2021 | 75.1202-1(a) | Non-S&S | ModNegligence | $125 |
| 01/13/2021 | Non-S&S | ModNegligence | $810 | |
| 01/13/2021 | 75.1725(a) | S&S | ModNegligence | $1,278 |
| 01/07/2021 | 75.1714-4(b) | S&S | ModNegligence | $3,616 |
| 12/16/2020 | 75.370(a)(1) | Non-S&S | ModNegligence | $302 |
| 12/15/2020 | 75.370(a)(1) | Non-S&S | ModNegligence | $5,844 |
| 12/07/2020 | 75.1725(a) | S&S | LowNegligence | $1,089 |
| 12/07/2020 | 75.363(b) | Non-S&S | HighNegligence | $2,844 |
| 11/04/2020 | 75.1100-2(e) | Non-S&S | ModNegligence | $254 |
| 11/04/2020 | 75.333(h) | Non-S&S | ModNegligence | $254 |
Accidents & Injuries
View all 198 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/26/2020 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 11d lost |
| 10/20/2020 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 17d lost |
| 09/25/2020 | FALL OF ROOF OR BACK | DAYS AWAY FROM WORK ONLY | 105d lost |
| 05/20/2020 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | DAYS AWAY FROM WORK ONLY | 69d lost |
| 04/24/2020 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 14d lost |
| 10/23/2019 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 09/13/2019 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 234d lost |
| 08/27/2019 | OTHER | DAYS AWAY FROM WORK ONLY | 3d lost |
| 08/25/2019 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 08/09/2019 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 7d lost |
Inspections
View all 198 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/04/2026 | 03/05/2026 | 0.00 | 0 |
| 10/16/2025 | 10/16/2025 | 2.25 | 1 |
| 08/14/2025 | 08/14/2025 | 2.00 | 1 |
| 04/16/2025 | 04/16/2025 | 2.00 | 1 |
| 03/04/2025 | 03/04/2025 | 2.00 | 1 |
| 12/17/2024 | 12/17/2024 | 2.25 | 1 |
| 08/21/2024 | 08/21/2024 | 2.00 | 1 |
| 06/13/2024 | 06/13/2024 | 2.00 | 1 |
| 03/27/2024 | 03/27/2024 | 2.00 | 1 |
| 12/29/2023 | 12/29/2023 | 1.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Black Oak Mine have?
Black Oak Mine has 2950 MSHA violations on record, of which 751 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $3.9M.
What type of mine is Black Oak Mine?
Black Oak Mine is a Underground mine producing Coal, located in Wharton, Boone County, WV. It currently has 1 employees.
Has anyone been injured or killed at Black Oak Mine?
According to MSHA records, Black Oak Mine has 198 reported accident/injury records and 0 fatalities on file.
Who operates Black Oak Mine?
Black Oak Mine is operated by Rockwell Mining LLC and controlled by Sev.en Global Investments a.s.. MSHA Mine ID: 4609152.