Black Pearl Mining Inc No 3 — Violations

Total: 721 violations | S&S: 259 | Penalties: $139K

Date Section Title S&S Negligence Penalty
02/02/2012 75.523-3 Non-S&S ModNegligence $100
02/02/2012 75.310 Non-S&S ModNegligence $100
12/21/2011 75.403 Non-S&S ModNegligence $162
12/21/2011 75.403 Non-S&S ModNegligence $162
12/20/2011 75.310(a)(3) Non-S&S ModNegligence $100
12/20/2011 75.523-3(b)(4) Non-S&S ModNegligence $100
12/14/2011 75.503 Non-S&S ModNegligence $138
12/08/2011 75.1722(b) S&S ModNegligence $308
12/08/2011 75.1722(a) S&S ModNegligence $308
12/08/2011 75.503 Non-S&S ModNegligence $138
12/08/2011 75.400 Non-S&S ModNegligence $138
11/28/2011 75.1100-2(e) Non-S&S ModNegligence $100
09/14/2011 77.1104 S&S ModNegligence $117
09/14/2011 77.404(a) S&S ModNegligence $117
09/02/2011 75.400 Non-S&S ModNegligence $138
09/02/2011 75.503 Non-S&S LowNegligence $100
08/15/2011 75.342(c)(1) Non-S&S ModNegligence $100
08/15/2011 75.342(c)(1) Non-S&S ModNegligence $100
08/15/2011 75.342(c)(1) Non-S&S ModNegligence $100
08/15/2011 75.342(c)(1) Non-S&S ModNegligence $100
08/15/2011 75.400 S&S ModNegligence $687
08/15/2011 75.400 S&S ModNegligence $687
07/28/2011 75.372(a)(1) Non-S&S ModNegligence $100
07/14/2011 75.208 Non-S&S ModNegligence $100
07/14/2011 75.208 Non-S&S ModNegligence $100
06/28/2011 75.503 Non-S&S ModNegligence $138
06/20/2011 Non-S&S LowNegligence $100
05/24/2011 77.1001 S&S LowNegligence $138
05/20/2011 75.403 S&S HighNegligence $7,578
05/09/2011 75.220(a)(1) S&S HighNegligence $1,026
04/21/2011 75.523-1(a) S&S ModNegligence $308
04/21/2011 75.503 Non-S&S ModNegligence $176
04/14/2011 75.400 S&S ModNegligence $2,282
04/14/2011 75.503 Non-S&S ModNegligence $176
04/14/2011 75.807 Non-S&S ModNegligence $100
04/13/2011 75.342(c)(1) Non-S&S ModNegligence $100
04/13/2011 75.342(c)(1) Non-S&S ModNegligence $100
04/13/2011 75.342(c) Non-S&S ModNegligence $100
04/13/2011 75.503 Non-S&S ModNegligence $176
04/13/2011 75.503 Non-S&S ModNegligence $176
04/13/2011 75.503 Non-S&S ModNegligence $176
04/05/2011 75.1714 Non-S&S ModNegligence $100
03/22/2011 75.342(c)(2) Non-S&S ModNegligence $100
03/21/2011 75.342(c)(2) Non-S&S ModNegligence $100
03/18/2011 75.208 Non-S&S ModNegligence $100
03/18/2011 75.342(c)(2) Non-S&S ModNegligence $100
03/18/2011 75.523-3(b)(1) Non-S&S ModNegligence $100
03/18/2011 75.342(c)(2) Non-S&S ModNegligence $100
03/15/2011 75.403 Non-S&S ModNegligence $207
03/01/2011 Non-S&S ModNegligence $176