Brunswick Plant — Inspections

Total: 46 inspections

Begin End Operator Hours Inspectors
01/06/2026 01/07/2026 Imerys Minerals USA, Inc. 11.00 1
07/09/2025 07/10/2025 Imerys Minerals USA, Inc. 8.00 1
06/06/2025 06/07/2025 Imerys Minerals USA, Inc. 10.50 1
11/04/2024 11/06/2024 Imerys Minerals USA, Inc. 21.25 1
06/19/2024 06/20/2024 Imerys Minerals USA, Inc. 5.75 1
06/19/2024 06/19/2024 Imerys Minerals USA, Inc. 9.00 1
11/14/2023 11/15/2023 Imerys Minerals USA, Inc. 3.00 1
11/13/2023 12/04/2023 Imerys Minerals USA, Inc. 25.25 1
10/19/2023 10/24/2023 Imerys Minerals USA, Inc. 10.25 1
05/07/2023 05/08/2023 Imerys Minerals USA, Inc. 8.00 1
02/07/2023 02/08/2023 Imerys Minerals USA, Inc. 10.75 1
04/05/2022 04/06/2022 Imerys Minerals USA, Inc. 19.25 1
10/06/2021 10/07/2021 Imerys Minerals USA, Inc. 17.75 1
08/09/2021 08/09/2021 Imerys Minerals USA, Inc. 9.25 1
12/02/2020 12/15/2020 Imerys Minerals USA, Inc. 23.00 1
08/03/2020 08/04/2020 Imerys Minerals USA, Inc. 11.75 1
03/03/2020 03/04/2020 Imerys Minerals USA, Inc. 7.00 1
06/24/2019 06/25/2019 Imerys Minerals USA, Inc. 8.50 1
11/28/2018 11/29/2018 Imerys Minerals USA, Inc. 11.75 1
06/18/2018 06/20/2018 Imerys Minerals USA, Inc. 16.00 1
02/26/2018 02/28/2018 Imerys Minerals USA, Inc. 21.00 1
08/08/2017 08/15/2017 Imerys Minerals USA, Inc. 17.50 1
01/10/2017 01/12/2017 Imerys Perlite USA Inc. 22.00 1
04/27/2016 04/28/2016 Imerys Perlite USA Inc. 12.75 1
04/27/2016 04/27/2016 Imerys Perlite USA Inc. 0.50 1
04/25/2016 04/25/2016 Imerys Perlite USA Inc. 0.25 1
04/11/2016 04/12/2016 Imerys Perlite USA Inc. 17.50 1
01/20/2016 01/20/2016 Imerys Perlite USA Inc. 1.00 1
01/20/2016 01/20/2016 Imerys Perlite USA Inc. 12.25 1
05/13/2015 05/13/2015 Imerys Perlite USA Inc. 8.25 1
05/13/2015 05/13/2015 Imerys Perlite USA Inc. 0.50 1
01/07/2015 01/07/2015 S & B Industrial Minerals N A... 0.50 1
01/07/2015 01/07/2015 S & B Industrial Minerals N A... 14.25 1
05/29/2014 05/29/2014 S & B Industrial Minerals N A... 17.50 1
12/11/2013 12/11/2013 S & B Industrial Minerals N A... 11.50 1
04/01/2013 04/04/2013 S & B Industrial Minerals N A... 16.00 1
10/11/2012 10/11/2012 S & B Industrial Minerals N A... 11.00 1
04/23/2012 04/24/2012 S & B Industrial Minerals N A... 13.00 1
01/03/2012 01/06/2012 S & B Industrial Minerals N A... 30.00 1
05/10/2011 05/11/2011 S & B Industrial Minerals N A... 20.25 1
12/21/2010 12/22/2010 S & B Industrial Minerals N A... 23.00 1
07/13/2010 07/14/2010 S & B Industrial Minerals N A... 18.25 1
10/14/2009 10/15/2009 S & B Industrial Minerals N A... 30.50 1
06/16/2009 06/17/2009 S & B Industrial Minerals N A... 23.25 1
03/16/2009 03/18/2009 S & B Industrial Minerals N A... 23.50 1
09/16/2008 09/17/2008 S & B Industrial Minerals N A... 20.00 1