Buckingham Mine — Violations

Total: 136 violations | S&S: 46 | Penalties: $15K

Date Section Title S&S Negligence Penalty
06/10/2020 77.1110 Non-S&S LowNegligence $123
06/10/2020 71.500(a) Non-S&S LowNegligence $123
03/03/2020 77.502 Non-S&S HighNegligence $412
03/02/2020 77.1104 Non-S&S LowNegligence $123
03/02/2020 77.1110 Non-S&S LowNegligence $123
03/02/2020 77.513 Non-S&S LowNegligence $123
03/02/2020 77.410(c) Non-S&S LowNegligence $123
08/15/2019 77.404(a) S&S ModNegligence $558
06/03/2013 77.1104 Non-S&S LowNegligence $100
07/31/2012 77.404(a) S&S LowNegligence $100
07/23/2012 77.1710(i) S&S LowNegligence $100
07/23/2012 77.502 Non-S&S ModNegligence $100
07/23/2012 77.1606(c) S&S LowNegligence $100
07/23/2012 77.1104 S&S LowNegligence $100
07/17/2012 77.1605(e) S&S ModNegligence $162
07/17/2012 77.1109(c)(1) Non-S&S LowNegligence $100
07/17/2012 77.502 S&S LowNegligence $100
10/05/2010 77.1110 Non-S&S LowNegligence $100
10/05/2010 77.400(a) S&S ModNegligence $285
09/29/2010 77.1606(c) S&S ModNegligence $425
03/11/2009 77.1605(d) Non-S&S LowNegligence $100
03/11/2009 77.400(a) S&S ModNegligence $176
05/29/2008 77.1710(i) S&S ModNegligence $362
05/29/2008 48.11 Non-S&S ModNegligence $100
05/29/2008 77.400 Non-S&S ModNegligence $100
03/13/2008 77.400(a) S&S ModNegligence $946
06/26/2007 75.310(a)(2) Non-S&S ModNegligence $100
06/26/2007 75.310(f) Non-S&S ModNegligence $100
05/30/2007 75.310(a)(3) Non-S&S ModNegligence $117
03/19/2007 77.410(a)(1) Non-S&S ModNegligence $60
03/15/2007 75.515 Non-S&S LowNegligence $60
03/14/2007 75.400 Non-S&S ModNegligence $60
03/13/2007 75.1100-3 Non-S&S LowNegligence $60
03/13/2007 77.208(e) Non-S&S ModNegligence $60
03/12/2007 75.400 Non-S&S ModNegligence $60
12/08/2006 75.503 S&S ModNegligence $177
12/07/2006 75.503 Non-S&S LowNegligence $60
11/15/2006 75.380(f)(3)(iii) Non-S&S ModNegligence $60
11/15/2006 75.512 Non-S&S LowNegligence $60
11/15/2006 75.370(a)(1) Non-S&S ModNegligence $60
10/31/2006 75.1200 Non-S&S ModNegligence $60
10/30/2006 75.220(a)(1) Non-S&S ModNegligence $60
10/19/2006 75.1200 Non-S&S LowNegligence $60
09/06/2006 75.503 Non-S&S ModNegligence $60
08/29/2006 75.1725(a) S&S ModNegligence $165
08/29/2006 75.1725(a) S&S ModNegligence $165
08/29/2006 75.1725(a) S&S ModNegligence $165
08/29/2006 75.1725(a) S&S ModNegligence $165
08/27/2006 75.503 Non-S&S ModNegligence $60
08/15/2006 75.515 Non-S&S ModNegligence $60