Buckingham Mine — Violations

Total: 1,993 violations | S&S: 584 | Penalties: $1.4M

Date Section Title S&S Negligence Penalty
02/07/2012 75.701 Non-S&S LowNegligence $100
02/06/2012 75.1106-3(a)(2) Non-S&S LowNegligence $100
02/06/2012 75.1103-11 Non-S&S LowNegligence $100
02/06/2012 75.1100-3 Non-S&S LowNegligence $100
01/26/2012 75.903 Non-S&S LowNegligence $100
01/26/2012 75.1722(c) Non-S&S LowNegligence $100
01/25/2012 75.380(d)(1) S&S LowNegligence $285
01/19/2012 75.370(a)(1) Non-S&S ModNegligence $190
01/19/2012 75.400 Non-S&S ModNegligence $127
01/18/2012 75.503 Non-S&S ModNegligence $285
01/18/2012 75.517 S&S LowNegligence $392
01/18/2012 75.400 Non-S&S LowNegligence $100
01/18/2012 75.512 Non-S&S ModNegligence $127
01/18/2012 75.512 Non-S&S ModNegligence $127
01/18/2012 75.512 Non-S&S ModNegligence $127
01/18/2012 75.512 Non-S&S ModNegligence $127
01/17/2012 75.220(a)(1) Non-S&S ModNegligence $190
01/10/2012 75.1403 Non-S&S $0
01/10/2012 75.903 Non-S&S LowNegligence $100
12/13/2011 75.1731(a) S&S LowNegligence $634
12/13/2011 75.1731(b) S&S LowNegligence $873
12/07/2011 75.333(h) Non-S&S LowNegligence $100
12/05/2011 75.701 Non-S&S ModNegligence $2,106
12/03/2011 75.1719-4(b) Non-S&S LowNegligence $100
12/03/2011 75.503 Non-S&S LowNegligence $117
12/03/2011 75.400 Non-S&S ModNegligence $127
12/03/2011 75.1725(a) S&S ModNegligence $634
12/02/2011 75.523-3(c)(2) Non-S&S LowNegligence $100
12/02/2011 75.517 Non-S&S LowNegligence $100
12/02/2011 75.220(a)(1) S&S ModNegligence $2,901
11/30/2011 75.1505(b) Non-S&S ModNegligence $1,026
11/23/2011 75.400 Non-S&S ModNegligence $127
11/20/2011 75.503 Non-S&S LowNegligence $100
11/17/2011 75.380(d)(7)(vii) Non-S&S ModNegligence $308
11/09/2011 75.811 Non-S&S LowNegligence $425
11/08/2011 75.1722(a) S&S LowNegligence $634
11/08/2011 75.312(a) Non-S&S ModNegligence $100
11/08/2011 75.310(a)(3) Non-S&S ModNegligence $127
11/08/2011 75.1101-3 S&S LowNegligence $285
10/31/2011 75.515 S&S LowNegligence $634
10/26/2011 75.1731(b) Non-S&S ModNegligence $176
10/25/2011 75.333(h) Non-S&S LowNegligence $100
10/25/2011 75.333(h) Non-S&S LowNegligence $100
10/24/2011 75.380(d)(7)(vii)(A) Non-S&S ModNegligence $540
10/24/2011 75.1720(a) S&S LowNegligence $946
10/06/2011 75.523-3(c)(2) Non-S&S LowNegligence $100
10/06/2011 75.342(a)(4) Non-S&S LowNegligence $100
10/05/2011 77.505 Non-S&S ModNegligence $2,106
09/29/2011 62.130(a) Non-S&S ModNegligence $190
09/12/2011 75.503 S&S LowNegligence $1,412