Key Takeaway
Buffington Plant is a active facility mine producing Stone, located in Gary, Lake County, IN. It has 1,557 violations on record (411 S&S) and $1.6M in proposed penalties. Operated by Carmeuse Lime and Stone, Inc..
Buffington Plant
Operator: Carmeuse Lime and Stone, Inc.
Controller: Carmeuse Holding SA
Location: Gary, Lake County, IN
Employees: 52
Recent Violations
View all 1,557 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/19/2026 | 56.11001 | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 56.14100(c) | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 56.14105 | S&S | ModNegligence | $0 |
| 02/18/2026 | 46.8(a)(2) | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 56.20003(b) | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 56.4201(a)(2) | Non-S&S | ModNegligence | $0 |
| 02/13/2026 | 56.14100(c) | S&S | ModNegligence | $0 |
| 02/12/2026 | 56.14130(i) | S&S | ModNegligence | $0 |
| 02/12/2026 | 56.14100(c) | Non-S&S | ModNegligence | $0 |
| 02/12/2026 | 56.11003 | Non-S&S | ModNegligence | $0 |
| 02/12/2026 | 56.20013 | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 56.14207 | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 56.4101 | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 56.12028 | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 56.4201(a)(2) | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 56.12030 | Non-S&S | LowNegligence | $0 |
| 02/11/2026 | 56.12028 | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 56.13021 | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 56.14112(a)(1) | Non-S&S | LowNegligence | $0 |
| 02/11/2026 | 56.14112(a)(1) | Non-S&S | ModNegligence | $0 |
Accidents & Injuries
View all 124 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 09/22/2025 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 26d restricted |
| 09/19/2025 | HANDLING OF MATERIALS | ALL OTHER CASES (INCL 1ST AID) | None |
| 09/23/2024 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/30/2023 | FIRE | ACCIDENT ONLY | None |
| 05/05/2023 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/02/2022 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/02/2022 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
| 06/01/2022 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 12/28/2021 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/22/2021 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
Inspections
View all 160 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/03/2026 | 0.00 | 0 | |
| 02/05/2026 | 02/19/2026 | 136.00 | 2 |
| 02/04/2026 | 02/19/2026 | 43.25 | 1 |
| 06/22/2025 | 07/01/2025 | 153.25 | 2 |
| 02/18/2025 | 02/27/2025 | 117.75 | 2 |
| 08/20/2024 | 08/21/2024 | 16.00 | 1 |
| 05/22/2024 | 05/22/2024 | 3.50 | 1 |
| 04/18/2024 | 05/01/2024 | 173.25 | 4 |
| 11/27/2023 | 12/01/2023 | 95.25 | 2 |
| 10/31/2023 | 11/02/2023 | 27.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Buffington Plant have?
Buffington Plant has 1557 MSHA violations on record, of which 411 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1.6M.
What type of mine is Buffington Plant?
Buffington Plant is a Facility mine producing Stone, located in Gary, Lake County, IN. It currently has 52 employees.
Has anyone been injured or killed at Buffington Plant?
According to MSHA records, Buffington Plant has 124 reported accident/injury records and 1 fatalities on file.
Who operates Buffington Plant?
Buffington Plant is operated by Carmeuse Lime and Stone, Inc. and controlled by Carmeuse Holding SA. MSHA Mine ID: 1200426.