Bull Mountains Mine No 1 — Violations

Total: 2,247 violations | S&S: 243 | Penalties: $1.7M

Date Section Title S&S Negligence Penalty
07/22/2011 Non-S&S $0
07/20/2011 75.202(a) S&S ModNegligence $7,700
07/20/2011 75.202(a) S&S ModNegligence $7,700
07/20/2011 75.203(e) S&S ModNegligence $1,944
07/19/2011 75.1730(c) Non-S&S ModNegligence $1,944
07/18/2011 50.20 Non-S&S ModNegligence $100
07/18/2011 Non-S&S $0
07/17/2011 75.202(a) S&S ModNegligence $6,600
07/07/2011 75.321(a)(1) Non-S&S ModNegligence $117
07/06/2011 75.360(g) Non-S&S HighNegligence $285
07/06/2011 75.360(g) Non-S&S HighNegligence $285
07/06/2011 77.1104 S&S ModNegligence $3,405
07/06/2011 75.400 Non-S&S HighNegligence $1,203
07/06/2011 77.1104 S&S ModNegligence $873
05/10/2011 75.360(g) Non-S&S ModNegligence $100
05/10/2011 75.904 Non-S&S ModNegligence $392
05/10/2011 75.807 Non-S&S ModNegligence $392
04/28/2011 72.520(b) Non-S&S ModNegligence $100
04/28/2011 75.1909(d) S&S ModNegligence $150
04/28/2011 75.1909(d) S&S ModNegligence $873
04/28/2011 75.1914(f) S&S ModNegligence $873
04/28/2011 75.1911(i) Non-S&S ModNegligence $117
04/28/2011 75.1911(i) Non-S&S ModNegligence $117
04/27/2011 75.1909(a)(1) Non-S&S ModNegligence $100
04/27/2011 75.1909(a)(10) Non-S&S ModNegligence $117
04/27/2011 75.1910(f) Non-S&S ModNegligence $117
04/27/2011 72.503(d) Non-S&S ModNegligence $117
04/27/2011 75.1909(a)(10) Non-S&S ModNegligence $117
04/27/2011 75.1910(i) Non-S&S ModNegligence $117
04/27/2011 75.1910(i) Non-S&S ModNegligence $117
04/27/2011 75.1910(f) Non-S&S ModNegligence $117
04/27/2011 75.400 S&S ModNegligence $873
04/26/2011 Non-S&S $0
04/19/2011 75.1725(a) S&S ModNegligence $745
04/19/2011 75.220(a)(1) Non-S&S ModNegligence $150
04/06/2011 75.1702 Non-S&S LowNegligence $100
04/04/2011 75.380(d)(7)(v) Non-S&S ModNegligence $362
04/04/2011 75.380(d)(1) Non-S&S ModNegligence $362
04/04/2011 75.380(d)(7)(vi) Non-S&S ModNegligence $362
04/04/2011 75.403 Non-S&S ModNegligence $634
04/04/2011 75.333(c)(3) Non-S&S ModNegligence $263
03/24/2011 Non-S&S $0
03/24/2011 48.7(b) S&S LowNegligence $52,500
02/23/2011 75.333(c) Non-S&S LowNegligence $100
02/10/2011 75.1714-7(a) Non-S&S ModNegligence $108
02/10/2011 75.1725(a) Non-S&S ModNegligence $100
02/10/2011 75.1502 Non-S&S ModNegligence $162
02/10/2011 75.311(b)(3) Non-S&S ModNegligence $585
02/09/2011 75.1502(c)(2) Non-S&S ModNegligence $540
02/08/2011 75.400 Non-S&S LowNegligence $100