Cactus
Intermittent
Surface
Stone
Operator: DelHur Industries, Inc.
Controller: Richard Hurworth
Location: MC CAMEY, Crane County, TX
Employees: 4
49
Violations
14
S&S Violations
1
Accidents
$121K
Penalties
Recent Violations
View all 49 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/04/2025 | 56.23003(a) | Non-S&S | $0 | |
| 12/19/2024 | 56.9304 | S&S | HighNegligence | $5,571 |
| 12/19/2024 | 56.9303 | S&S | HighNegligence | $4,748 |
| 12/19/2024 | 46.7(a) | Non-S&S | HighNegligence | $151 |
| 12/19/2024 | 56.23003(a) | Non-S&S | HighNegligence | $168 |
| 12/05/2024 | 46.9 | Non-S&S | HighNegligence | $147 |
| 11/15/2024 | Non-S&S | $0 | ||
| 11/14/2024 | Non-S&S | HighNegligence | $168 | |
| 11/05/2024 | 56.14131(a) | S&S | HighNegligence | $6,037 |
| 11/05/2024 | 56.9304 | S&S | HighNegligence | $6,708 |
| 11/05/2024 | 56.9303 | S&S | HighNegligence | $90,649 |
| 11/05/2024 | Non-S&S | $0 | ||
| 09/04/2024 | 56.11012 | Non-S&S | ModNegligence | $147 |
| 09/04/2024 | 56.4201(a)(2) | Non-S&S | ModNegligence | $147 |
| 09/04/2024 | 56.14100(b) | Non-S&S | ModNegligence | $147 |
| 07/17/2024 | 56.20011 | S&S | HighNegligence | $1,188 |
| 07/17/2024 | 56.3130 | S&S | ModNegligence | $357 |
| 07/17/2024 | 56.14112(b) | Non-S&S | ModNegligence | $147 |
| 07/17/2024 | 56.12004 | Non-S&S | ModNegligence | $147 |
| 07/17/2024 | 56.11002 | S&S | ModNegligence | $147 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 11/05/2024 | POWERED HAULAGE | FATALITY | Fatal |
Inspections
View all 18 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/26/2025 | 03/31/2025 | 22.00 | 1 |
| 02/19/2025 | 02/20/2025 | 15.50 | 1 |
| 01/30/2025 | 02/10/2025 | 2.75 | 1 |
| 11/13/2024 | 01/01/2025 | 7.50 | 2 |
| 11/06/2024 | 01/01/2025 | 20.75 | 2 |
| 11/05/2024 | 05/07/2025 | 289.75 | 3 |
| 09/04/2024 | 09/04/2024 | 11.00 | 1 |
| 08/06/2024 | 08/13/2024 | 4.00 | 1 |
| 07/17/2024 | 07/18/2024 | 17.50 | 1 |
| 09/16/2023 | 09/16/2023 | 8.00 | 1 |
Mine Details
MSHA Mine ID4105396
Mine TypeSurface
StatusIntermittent
CommodityStone
SIC DescriptionCrushed, Broken Stone NEC
Employees4
Days/Week4.0
Hours/Shift8.0
Coordinates31.1963890, -102.2986110
Nearest TownMC CAMEY
Related Mines
Crane County Plant
Crane, Crane County, TX
205 violations
Active
Caja del Rio
Santa Fe, Santa Fe County, NM
106 violations
Intermittent
Princess Lane
Port Angeles, Clallam County, WA
83 violations
Intermittent
Blake Pit
Sequim, Clallam County, WA
75 violations
Active
Hallers Pit
port Angeles, Clallam County, WA
73 violations
Intermittent
Crane Plant
Crane, Crane County, TX
68 violations
Active
Portable Crusher 2
Port Angeles, Clallam County, WA
40 violations
Abandoned
Monahans
Monahans, Crane County, TX
31 violations
Active
Frequently Asked Questions
How many MSHA violations does Cactus have?
Cactus has 49 MSHA violations on record, of which 14 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $121K.
What type of mine is Cactus?
Cactus is a Surface mine producing Stone, located in MC CAMEY, Crane County, TX. It currently has 4 employees.
Has anyone been injured or killed at Cactus?
According to MSHA records, Cactus has 1 reported accident/injury records and 1 fatalities on file.
Who operates Cactus?
Cactus is operated by DelHur Industries, Inc. and controlled by Richard Hurworth. MSHA Mine ID: 4105396.