Calhoun Quarry #1
Active
Surface
Stone
Operator: Calhoun Quarry Inc
Controller: Jerome Sievers
Location: Fieldon, Jersey County, IL
Employees: 9
177
Violations
47
S&S Violations
4
Accidents
$165K
Penalties
Recent Violations
View all 177 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/12/2026 | 56.11002 | S&S | ModNegligence | $0 |
| 02/12/2026 | 56.14100(b) | Non-S&S | ModNegligence | $0 |
| 06/25/2025 | 45.4(b) | Non-S&S | ModNegligence | $151 |
| 06/25/2025 | 56.12028 | Non-S&S | ModNegligence | $151 |
| 06/24/2025 | 56.11002 | S&S | ModNegligence | $151 |
| 06/24/2025 | 56.14100(b) | Non-S&S | ModNegligence | $151 |
| 06/24/2025 | 56.14100(b) | Non-S&S | ModNegligence | $151 |
| 03/18/2025 | 56.9300(a) | S&S | ModNegligence | $432 |
| 03/18/2025 | 56.3200 | S&S | HighNegligence | $1,431 |
| 03/18/2025 | 56.3401 | S&S | ModNegligence | $432 |
| 03/05/2025 | Non-S&S | $0 | ||
| 03/05/2025 | 56.6306(e) | S&S | HighNegligence | $7,084 |
| 03/05/2025 | 56.6407 | S&S | HighNegligence | $90,649 |
| 03/05/2025 | 56.6803 | S&S | HighNegligence | $7,872 |
| 08/13/2024 | 56.14103(b) | Non-S&S | ModNegligence | $147 |
| 08/13/2024 | 56.14100(b) | Non-S&S | ModNegligence | $147 |
| 01/18/2024 | 56.12004 | Non-S&S | ModNegligence | $147 |
| 09/12/2023 | 56.14132(a) | Non-S&S | ModNegligence | $143 |
| 09/12/2023 | 56.14107(a) | S&S | ModNegligence | $182 |
| 03/07/2023 | 56.14132(a) | Non-S&S | ModNegligence | $143 |
Accidents & Injuries
View all 4 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 03/05/2025 | EXPLOSIVES AND BREAKING AGENTS | FATALITY | Fatal |
| 05/24/2013 | ELECTRICAL | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/10/2011 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 1d lost |
| 07/02/2002 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 1d lost |
Inspections
View all 75 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/12/2026 | 02/12/2026 | 10.00 | 1 |
| 06/24/2025 | 06/30/2025 | 28.00 | 1 |
| 03/24/2025 | 03/24/2025 | 7.00 | 1 |
| 03/13/2025 | 06/12/2025 | 29.00 | 3 |
| 03/05/2025 | 07/31/2025 | 347.75 | 4 |
| 01/29/2025 | 02/05/2025 | 15.00 | 1 |
| 08/13/2024 | 08/14/2024 | 22.50 | 1 |
| 05/22/2024 | 05/22/2024 | 4.00 | 1 |
| 01/18/2024 | 01/24/2024 | 20.75 | 1 |
| 09/11/2023 | 09/13/2023 | 34.50 | 1 |
Mine Details
MSHA Mine ID1100111
Mine TypeSurface
StatusActive
CommodityStone
SIC DescriptionCrushed, Broken Limestone NEC
Employees9
Days/Week5.0
Hours/Shift9.0
Coordinates39.1577780, -90.5602780
Nearest TownFieldon
Related Mines
Frequently Asked Questions
How many MSHA violations does Calhoun Quarry #1 have?
Calhoun Quarry #1 has 177 MSHA violations on record, of which 47 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $165K.
What type of mine is Calhoun Quarry #1?
Calhoun Quarry #1 is a Surface mine producing Stone, located in Fieldon, Jersey County, IL. It currently has 9 employees.
Has anyone been injured or killed at Calhoun Quarry #1?
According to MSHA records, Calhoun Quarry #1 has 4 reported accident/injury records and 1 fatalities on file.
Who operates Calhoun Quarry #1?
Calhoun Quarry #1 is operated by Calhoun Quarry Inc and controlled by Jerome Sievers. MSHA Mine ID: 1100111.