Campbells Creek No 10 Mine — Violations

Total: 1,136 violations | S&S: 417 | Penalties: $814K

Date Section Title S&S Negligence Penalty
04/13/2011 75.202(a) S&S ModNegligence $540
04/11/2011 75.380(d)(7)(i) Non-S&S ModNegligence $224
04/11/2011 75.701 Non-S&S ModNegligence $100
02/10/2011 75.503 Non-S&S ModNegligence $117
02/01/2011 75.523-2(a)(1) S&S ModNegligence $334
02/01/2011 75.1725(a) S&S ModNegligence $334
01/18/2011 75.1725(a) Non-S&S ModNegligence $334
01/18/2011 75.1725(a) Non-S&S ModNegligence $334
01/18/2011 77.1605(d) S&S ModNegligence $334
01/18/2011 75.1403 Non-S&S ModNegligence $334
01/13/2011 75.1731(b) Non-S&S ModNegligence $100
01/04/2011 75.1403 Non-S&S $0
01/04/2011 75.503 Non-S&S ModNegligence $745
01/04/2011 75.360(f) Non-S&S ModNegligence $100
01/04/2011 75.816(a)(1) S&S ModNegligence $425
01/04/2011 75.816(a)(1) Non-S&S ModNegligence $425
01/04/2011 75.503 Non-S&S ModNegligence $745
11/17/2010 75.370(a)(1) Non-S&S ModNegligence $460
11/09/2010 75.1731(a) Non-S&S ModNegligence $425
11/08/2010 75.1725(a) S&S ModNegligence $425
11/01/2010 75.1725(a) S&S ModNegligence $334
10/07/2010 75.1203 Non-S&S ModNegligence $100
10/07/2010 45.4(a)(3) Non-S&S ModNegligence $100
10/06/2010 75.380(d)(1) Non-S&S ModNegligence $1,657
10/06/2010 75.202(a) S&S ModNegligence $425
10/06/2010 75.1731(a) Non-S&S ModNegligence $3,689
10/06/2010 75.380(d)(1) Non-S&S ModNegligence $1,657
10/05/2010 77.208(e) Non-S&S ModNegligence $100
09/02/2010 75.1101-7(b) Non-S&S ModNegligence $425
09/02/2010 75.211(c) Non-S&S ModNegligence $687
08/30/2010 75.503 Non-S&S ModNegligence $127
08/30/2010 77.400(a) Non-S&S ModNegligence $634
08/25/2010 75.211(c) S&S ModNegligence $687
08/24/2010 75.1107-4(a)(1) Non-S&S ModNegligence $100
08/24/2010 75.364(g) Non-S&S ModNegligence $100
08/19/2010 75.400 S&S ModNegligence $807
08/19/2010 75.1100-2(b) Non-S&S ModNegligence $127
08/19/2010 75.1100-2(b) Non-S&S ModNegligence $127
08/18/2010 75.1731(a) Non-S&S ModNegligence $634
08/18/2010 75.514 Non-S&S ModNegligence $1,412
08/17/2010 75.1107-4(a)(1) Non-S&S ModNegligence $100
08/11/2010 75.360(f) Non-S&S ModNegligence $334
08/11/2010 75.380(d)(7)(vii)(A) S&S ModNegligence $5,503
08/11/2010 75.380(d)(7)(vii) S&S ModNegligence $5,503
08/10/2010 75.503 Non-S&S ModNegligence $127
08/10/2010 75.503 Non-S&S ModNegligence $127
08/10/2010 75.1719-4(b) Non-S&S ModNegligence $100
08/10/2010 75.380(f)(5)(ii) Non-S&S ModNegligence $100
08/10/2010 75.342(a)(4) Non-S&S ModNegligence $162
08/10/2010 75.606 Non-S&S ModNegligence $1,412