Key Takeaway
Cargill Deicing Technology-Cleveland Mn is a active underground mine producing Nonmetal, located in Cleveland, Cuyahoga County, OH. It has 1,183 violations on record (132 S&S) and $182K in proposed penalties. Operated by Cargill Deicing Technology.
Cargill Deicing Technology-Cleveland Mn
Operator: Cargill Deicing Technology
Controller: Cargill Inc
Location: Cleveland, Cuyahoga County, OH
Employees: 216
Recent Violations
View all 1,183 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/18/2026 | 57.4200(b)(2) | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 57.12030 | Non-S&S | LowNegligence | $0 |
| 02/18/2026 | 57.12032 | Non-S&S | ModNegligence | $0 |
| 02/17/2026 | 57.12004 | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 57.16005 | Non-S&S | LowNegligence | $0 |
| 02/11/2026 | 57.8520(e) | Non-S&S | LowNegligence | $0 |
| 02/11/2026 | 57.12032 | Non-S&S | LowNegligence | $0 |
| 02/10/2026 | 57.12018 | Non-S&S | LowNegligence | $0 |
| 02/10/2026 | 57.4011 | Non-S&S | LowNegligence | $0 |
| 02/10/2026 | 57.11002 | Non-S&S | LowNegligence | $0 |
| 02/10/2026 | 57.13021 | Non-S&S | ModNegligence | $0 |
| 02/04/2026 | 57.4201(a)(2) | Non-S&S | LowNegligence | $0 |
| 02/04/2026 | 57.4402 | Non-S&S | LowNegligence | $0 |
| 02/04/2026 | 47.44(b) | Non-S&S | LowNegligence | $0 |
| 01/29/2026 | 57.14206(b) | Non-S&S | LowNegligence | $0 |
| 01/29/2026 | 57.12004 | Non-S&S | ModNegligence | $151 |
| 01/28/2026 | 57.14112(b) | Non-S&S | LowNegligence | $151 |
| 01/28/2026 | 57.3200 | Non-S&S | LowNegligence | $151 |
| 01/28/2026 | 57.8520(b)(9) | Non-S&S | LowNegligence | $151 |
| 01/21/2026 | 57.12018 | Non-S&S | ModNegligence | $226 |
Accidents & Injuries
View all 357 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/11/2026 | HOISTING | ACCIDENT ONLY | None |
| 10/06/2025 | MACHINERY | DAYS AWAY FROM WORK ONLY | None |
| 09/12/2025 | HOISTING | ACCIDENT ONLY | None |
| 09/01/2025 | HOISTING | ACCIDENT ONLY | None |
| 08/11/2025 | HOISTING | ACCIDENT ONLY | None |
| 07/29/2025 | HOISTING | ACCIDENT ONLY | None |
| 07/24/2025 | HOISTING | ACCIDENT ONLY | None |
| 06/28/2025 | FIRE | ACCIDENT ONLY | None |
| 06/19/2025 | HOISTING | ACCIDENT ONLY | None |
| 06/19/2025 | HOISTING | ACCIDENT ONLY | None |
Inspections
View all 294 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/14/2026 | 02/19/2026 | 352.00 | 2 |
| 11/28/2025 | 12/03/2025 | 37.50 | 2 |
| 10/20/2025 | 11/05/2025 | 228.50 | 2 |
| 08/26/2025 | 08/27/2025 | 16.25 | 1 |
| 07/16/2025 | 07/30/2025 | 157.00 | 2 |
| 07/10/2025 | 07/10/2025 | 2.75 | 1 |
| 04/07/2025 | 04/22/2025 | 189.50 | 2 |
| 01/21/2025 | 01/30/2025 | 164.00 | 3 |
| 12/11/2024 | 12/12/2024 | 4.25 | 1 |
| 11/27/2024 | 04/07/2025 | 191.50 | 4 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Cargill Deicing Technology-Cleveland Mn have?
Cargill Deicing Technology-Cleveland Mn has 1183 MSHA violations on record, of which 132 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $182K.
What type of mine is Cargill Deicing Technology-Cleveland Mn?
Cargill Deicing Technology-Cleveland Mn is a Underground mine producing Nonmetal, located in Cleveland, Cuyahoga County, OH. It currently has 216 employees.
Has anyone been injured or killed at Cargill Deicing Technology-Cleveland Mn?
According to MSHA records, Cargill Deicing Technology-Cleveland Mn has 357 reported accident/injury records and 1 fatalities on file.
Who operates Cargill Deicing Technology-Cleveland Mn?
Cargill Deicing Technology-Cleveland Mn is operated by Cargill Deicing Technology and controlled by Cargill Inc. MSHA Mine ID: 3301994.