CCU Bellaire Dock — Violations

Total: 56 violations | S&S: 15 | Penalties: $11K

Date Section Title S&S Negligence Penalty
06/13/2025 77.1605(d) Non-S&S LowNegligence $151
03/10/2025 77.904 Non-S&S LowNegligence $151
03/10/2025 77.400(a) Non-S&S LowNegligence $151
07/31/2024 77.1605(k) Non-S&S ModNegligence $147
07/31/2024 77.400(a) Non-S&S LowNegligence $147
07/31/2024 77.1607(bb) Non-S&S LowNegligence $147
10/04/2023 77.400(a) Non-S&S LowNegligence $143
10/04/2023 77.204 Non-S&S LowNegligence $143
05/23/2023 77.904 Non-S&S LowNegligence $143
05/23/2023 77.202 S&S ModNegligence $712
05/23/2023 77.1109(c)(1) Non-S&S LowNegligence $143
02/07/2023 77.208(e) Non-S&S LowNegligence $143
02/07/2023 77.516 Non-S&S ModNegligence $143
07/13/2022 77.202 S&S LowNegligence $133
07/13/2022 77.1110 Non-S&S LowNegligence $133
09/15/2020 77.1607(cc) Non-S&S LowNegligence $123
09/15/2020 77.400(a) Non-S&S ModNegligence $123
01/15/2020 77.1110 Non-S&S LowNegligence $123
01/15/2020 77.1606(c) Non-S&S LowNegligence $123
06/13/2019 77.202 S&S ModNegligence $196
06/13/2019 77.202 S&S ModNegligence $654
03/21/2019 77.1605(d) Non-S&S LowNegligence $121
03/14/2019 47.44(b) Non-S&S LowNegligence $121
09/14/2018 77.400(a) Non-S&S LowNegligence $118
01/31/2018 77.400(a) Non-S&S LowNegligence $118
08/17/2017 77.205(b) Non-S&S LowNegligence $116
02/02/2017 77.207 Non-S&S LowNegligence $116
02/02/2017 77.502 S&S ModNegligence $204
02/02/2017 77.400(a) Non-S&S LowNegligence $116
02/02/2017 77.512 Non-S&S ModNegligence $116
04/28/2016 77.410(c) Non-S&S LowNegligence $100
01/11/2016 77.202 Non-S&S ModNegligence $100
01/11/2016 77.1713(a) Non-S&S ModNegligence $100
01/11/2016 77.400(a) S&S LowNegligence $100
05/13/2014 77.400(a) S&S ModNegligence $162
01/08/2014 77.202 Non-S&S ModNegligence $100
04/03/2013 77.205(e) Non-S&S LowNegligence $100
11/15/2012 77.1109(e)(1) Non-S&S LowNegligence $100
05/29/2012 77.202 S&S ModNegligence $162
04/03/2011 Non-S&S $0
04/03/2011 77.200 S&S LowNegligence $1,203
04/03/2011 77.1713(a) S&S LowNegligence $540
04/03/2011 48.31(b) Non-S&S ModNegligence $601
04/03/2011 48.31(a)(3) Non-S&S LowNegligence $100
04/03/2011 77.1710(g) S&S ModNegligence $873
10/18/2010 77.1103(d) Non-S&S ModNegligence $100
10/07/2010 77.502 Non-S&S ModNegligence $100
04/01/2010 77.205(a) S&S ModNegligence $162
10/15/2009 77.410(b) Non-S&S ModNegligence $100
04/21/2009 77.410(b) S&S ModNegligence $243