Key Takeaway
CEC 45 Cone-Crusher #7017 is a abandoned surface mine producing Nonmetal, located in Mendon, Rutland County, VT. It has 6 violations on record (0 S&S) and $480 in proposed penalties. Operated by Casella Construction Inc.
CEC 45 Cone-Crusher #7017
Operator: Casella Construction Inc
Controller: Douglas R Casella
Location: Mendon, Rutland County, VT
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/02/2015 | 56.14107(a) | Non-S&S | HighNegligence | $100 |
| 09/17/2013 | 56.14107(a) | Non-S&S | ModNegligence | $100 |
| 06/27/2013 | 56.14107(a) | Non-S&S | ModNegligence | $100 |
| 04/11/2006 | 56.4201(a)(1) | Non-S&S | ModNegligence | $60 |
| 06/01/2005 | 56.18002(b) | Non-S&S | ModNegligence | $60 |
| 04/29/2004 | 56.4201(a)(2) | Non-S&S | LowNegligence | $60 |
Inspections
View all 16 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/31/2018 | 08/02/2018 | 2.50 | 1 |
| 03/21/2017 | 03/27/2017 | 4.50 | 1 |
| 11/02/2015 | 11/05/2015 | 1.50 | 1 |
| 10/01/2014 | 10/01/2014 | 3.75 | 1 |
| 09/17/2013 | 10/17/2013 | 5.50 | 1 |
| 06/27/2013 | 06/27/2013 | 4.75 | 1 |
| 08/02/2011 | 08/02/2011 | 1.00 | 1 |
| 04/20/2010 | 04/20/2010 | 4.25 | 1 |
| 08/04/2009 | 08/04/2009 | 4.25 | 1 |
| 06/08/2009 | 06/08/2009 | 1.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does CEC 45 Cone-Crusher #7017 have?
CEC 45 Cone-Crusher #7017 has 6 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $480.
What type of mine is CEC 45 Cone-Crusher #7017?
CEC 45 Cone-Crusher #7017 is a Surface mine producing Nonmetal, located in Mendon, Rutland County, VT. It currently has 0 employees.
Has anyone been injured or killed at CEC 45 Cone-Crusher #7017?
According to MSHA records, CEC 45 Cone-Crusher #7017 has 0 reported accident/injury records and 0 fatalities on file.
Who operates CEC 45 Cone-Crusher #7017?
CEC 45 Cone-Crusher #7017 is operated by Casella Construction Inc and controlled by Douglas R Casella. MSHA Mine ID: 4300600.