CEDAR LAKE SAND & GRAVEL — Violations

Total: 136 violations | S&S: 15 | Penalties: $24K

Date Section Title S&S Negligence Penalty
05/08/2013 56.14107(a) Non-S&S ModNegligence $100
05/07/2013 56.12004 Non-S&S ModNegligence $100
05/07/2013 56.4104(b) Non-S&S ModNegligence $100
05/07/2013 56.14115 Non-S&S ModNegligence $100
05/07/2013 56.12006 Non-S&S LowNegligence $100
11/07/2012 56.4101 Non-S&S ModNegligence $100
11/06/2012 56.12008 Non-S&S ModNegligence $100
11/06/2012 56.12013 Non-S&S LowNegligence $100
07/31/2012 56.12032 Non-S&S LowNegligence $100
07/31/2012 56.12004 S&S LowNegligence $138
07/25/2012 56.14109 Non-S&S LowNegligence $100
07/25/2012 56.4200(b)(2) Non-S&S LowNegligence $100
07/25/2012 56.4603(b) Non-S&S LowNegligence $100
07/25/2012 56.14107(a) Non-S&S ModNegligence $100
12/13/2011 56.4130(a)(2) Non-S&S ModNegligence $100
12/13/2011 56.13011 Non-S&S ModNegligence $100
12/13/2011 56.14130(h) Non-S&S ModNegligence $100
12/13/2011 56.4201(a)(2) Non-S&S ModNegligence $100
12/13/2011 56.12025 Non-S&S ModNegligence $100
04/15/2011 50.30(a) Non-S&S LowNegligence $100
10/14/2010 56.14100(b) Non-S&S LowNegligence $100
10/13/2010 56.16005 Non-S&S ModNegligence $243
10/13/2010 56.14107(a) Non-S&S LowNegligence $100
10/13/2010 56.16006 Non-S&S ModNegligence $243
08/03/2010 56.12034 Non-S&S LowNegligence $100
08/12/2009 56.14112(a)(1) S&S ModNegligence $100
08/11/2009 56.4101 Non-S&S ModNegligence $100
08/11/2009 56.11001 Non-S&S ModNegligence $100
08/11/2009 56.4201(a)(2) Non-S&S ModNegligence $100
04/15/2009 50.30(a) Non-S&S LowNegligence $100
03/19/2009 50.20(a) Non-S&S ModNegligence $100
01/27/2009 56.11012 Non-S&S ModNegligence $100
01/27/2009 56.12028 Non-S&S ModNegligence $100
09/30/2008 56.12016 S&S ModNegligence $392
09/30/2008 50.10 Non-S&S HighNegligence $5,000
09/30/2008 56.11001 S&S ModNegligence $585
09/30/2008 56.14105 S&S ModNegligence $585
09/30/2008 Non-S&S $0
05/29/2008 56.4601 Non-S&S LowNegligence $100
05/29/2008 56.12008 Non-S&S ModNegligence $100
05/28/2008 56.12034 Non-S&S ModNegligence $100
05/28/2008 56.12013(b) Non-S&S LowNegligence $100
05/28/2008 56.12008 Non-S&S ModNegligence $100
01/15/2008 56.4102 Non-S&S LowNegligence $100
08/29/2007 56.12032 Non-S&S LowNegligence $100
08/29/2007 56.11001 Non-S&S ModNegligence $100
08/29/2007 56.14130(c) Non-S&S LowNegligence $100
08/28/2007 56.12004 Non-S&S LowNegligence $100
09/28/2005 56.12004 Non-S&S ModNegligence $60
09/28/2005 56.12032 Non-S&S LowNegligence $60