Key Takeaway
Central Limestone Company Inc is a active surface mine producing Stone, located in Morris, Kendall County, IL. It has 176 violations on record (30 S&S) and $39K in proposed penalties. Operated by Central Limestone Company Inc.
Central Limestone Company Inc
Operator: Central Limestone Company Inc
Controller: Andrew Sellett; Barry Narvick
Location: Morris, Kendall County, IL
Employees: 15
Recent Violations
View all 176 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 01/27/2026 | 56.14100(c) | Non-S&S | ModNegligence | $0 |
| 06/17/2025 | 56.12028 | Non-S&S | ModNegligence | $151 |
| 06/17/2025 | 56.12028 | Non-S&S | ModNegligence | $151 |
| 06/17/2025 | 56.12025 | Non-S&S | ModNegligence | $151 |
| 06/17/2025 | 50.30(a) | Non-S&S | LowNegligence | $151 |
| 06/16/2025 | 56.14107(a) | Non-S&S | ModNegligence | $151 |
| 06/16/2025 | 56.20003(a) | Non-S&S | ModNegligence | $151 |
| 01/28/2025 | 47.44(b) | Non-S&S | ModNegligence | $151 |
| 01/27/2025 | 56.14100(c) | Non-S&S | ModNegligence | $151 |
| 08/01/2024 | 56.20011 | Non-S&S | ModNegligence | $147 |
| 08/01/2024 | 56.14101(a)(2) | Non-S&S | ModNegligence | $147 |
| 03/26/2024 | 56.12018 | Non-S&S | LowNegligence | $147 |
| 03/26/2024 | 56.12004 | Non-S&S | ModNegligence | $147 |
| 08/24/2023 | 56.12032 | Non-S&S | LowNegligence | $143 |
| 08/24/2023 | 56.4601 | Non-S&S | ModNegligence | $143 |
| 06/23/2022 | 56.20011 | Non-S&S | ModNegligence | $133 |
| 06/23/2022 | 56.12004 | Non-S&S | LowNegligence | $133 |
| 02/15/2022 | 56.12023 | Non-S&S | ModNegligence | $133 |
| 02/09/2022 | 56.14207 | Non-S&S | ModNegligence | $133 |
| 02/09/2022 | 56.12013(b) | Non-S&S | LowNegligence | $133 |
Accidents & Injuries
View all 3 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 05/01/2017 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/02/2012 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 30d restricted |
| 06/27/2000 | HANDTOOLS (NONPOWERED) | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
Inspections
View all 72 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/26/2026 | 01/28/2026 | 13.25 | 1 |
| 09/30/2025 | 09/30/2025 | 11.25 | 1 |
| 06/16/2025 | 06/17/2025 | 18.25 | 1 |
| 01/27/2025 | 01/28/2025 | 17.25 | 1 |
| 08/01/2024 | 08/05/2024 | 20.25 | 1 |
| 05/22/2024 | 05/22/2024 | 1.75 | 1 |
| 03/20/2024 | 03/26/2024 | 22.75 | 1 |
| 08/24/2023 | 08/25/2023 | 21.00 | 1 |
| 05/17/2023 | 05/17/2023 | 1.00 | 1 |
| 03/09/2023 | 03/14/2023 | 19.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Central Limestone Company Inc have?
Central Limestone Company Inc has 176 MSHA violations on record, of which 30 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $39K.
What type of mine is Central Limestone Company Inc?
Central Limestone Company Inc is a Surface mine producing Stone, located in Morris, Kendall County, IL. It currently has 15 employees.
Has anyone been injured or killed at Central Limestone Company Inc?
According to MSHA records, Central Limestone Company Inc has 3 reported accident/injury records and 0 fatalities on file.
Who operates Central Limestone Company Inc?
Central Limestone Company Inc is operated by Central Limestone Company Inc and controlled by Andrew Sellett; Barry Narvick. MSHA Mine ID: 1100025.