Key Takeaway
Cherokee Mine is a abandoned and sealed underground mine producing Coal, located in Haysi, Dickenson County, VA. It has 2,720 violations on record (929 S&S) and $2.2M in proposed penalties. Operated by Dickenson-Russell Coal Co LLC.
Cherokee Mine
Operator: Dickenson-Russell Coal Co LLC
Controller: Alpha Natural Resources, Inc.
Location: Haysi, Dickenson County, VA
Recent Violations
View all 2,720 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 12/12/2014 | Non-S&S | LowNegligence | $100 | |
| 12/12/2014 | 75.512 | Non-S&S | ModNegligence | $117 |
| 08/18/2014 | 75.322 | S&S | ModNegligence | $1,026 |
| 08/11/2014 | 77.1110 | Non-S&S | ModNegligence | $138 |
| 08/11/2014 | 77.1110 | Non-S&S | ModNegligence | $138 |
| 08/11/2014 | 77.205(a) | S&S | LowNegligence | $308 |
| 08/11/2014 | 75.333(e)(1)(i) | Non-S&S | ModNegligence | $540 |
| 07/31/2014 | Non-S&S | ModNegligence | $270 | |
| 07/28/2014 | 75.1403 | Non-S&S | $0 | |
| 07/28/2014 | 75.400 | Non-S&S | HighNegligence | $3,143 |
| 07/28/2014 | 75.202(a) | S&S | ModNegligence | $1,203 |
| 07/28/2014 | 75.400 | Non-S&S | ModNegligence | $334 |
| 07/28/2014 | 75.1100-3 | Non-S&S | ModNegligence | $224 |
| 07/28/2014 | 75.512 | Non-S&S | ModNegligence | $224 |
| 07/28/2014 | 75.1909(b)(5) | Non-S&S | ModNegligence | $162 |
| 07/28/2014 | 75.1909(b)(5) | Non-S&S | ModNegligence | $162 |
| 07/28/2014 | 75.1910(g) | Non-S&S | ModNegligence | $162 |
| 07/28/2014 | 75.1403 | Non-S&S | ModNegligence | $263 |
| 07/28/2014 | 75.512 | Non-S&S | ModNegligence | $224 |
| 07/28/2014 | 75.1403 | S&S | HighNegligence | $16,400 |
Accidents & Injuries
View all 151 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 06/20/2016 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 06/14/2016 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 06/07/2016 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 05/04/2016 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 04/27/2016 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 09/24/2015 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 09/09/2015 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 07/24/2015 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 06/24/2015 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 06/12/2015 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
Inspections
View all 641 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/27/2015 | 03/27/2015 | 3.00 | 1 |
| 01/06/2015 | 03/23/2015 | 24.50 | 2 |
| 10/01/2014 | 12/16/2014 | 30.00 | 2 |
| 09/22/2014 | 09/22/2014 | 3.00 | 1 |
| 07/31/2014 | 08/29/2014 | 2.25 | 1 |
| 07/13/2014 | 07/14/2014 | 9.25 | 1 |
| 07/01/2014 | 08/27/2014 | 280.25 | 9 |
| 04/01/2014 | 06/26/2014 | 618.75 | 17 |
| 03/28/2014 | 03/28/2014 | 6.00 | 1 |
| 03/05/2014 | 04/16/2014 | 27.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Cherokee Mine have?
Cherokee Mine has 2720 MSHA violations on record, of which 929 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2.2M.
What type of mine is Cherokee Mine?
Cherokee Mine is a Underground mine producing Coal, located in Haysi, Dickenson County, VA. It currently has 0 employees.
Has anyone been injured or killed at Cherokee Mine?
According to MSHA records, Cherokee Mine has 151 reported accident/injury records and 0 fatalities on file.
Who operates Cherokee Mine?
Cherokee Mine is operated by Dickenson-Russell Coal Co LLC and controlled by Alpha Natural Resources, Inc.. MSHA Mine ID: 4406864.