CHERRY TREE MINE
Active
Underground
Coal
Operator: Rosebud Mining Company
Controller: J Clifford Forrest III
Location: Stifflertown, Clearfield County, PA
Employees: 56
1,153
Violations
348
S&S Violations
91
Accidents
$604K
Penalties
Recent Violations
View all 1,153 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/05/2026 | 75.517 | S&S | LowNegligence | $0 |
| 03/05/2026 | 75.503 | Non-S&S | ModNegligence | $0 |
| 02/04/2026 | 75.807 | Non-S&S | ModNegligence | $0 |
| 01/13/2026 | 75.503 | Non-S&S | ModNegligence | $151 |
| 01/13/2026 | 72.630(b) | S&S | LowNegligence | $432 |
| 12/10/2025 | 75.220(a)(1) | Non-S&S | ModNegligence | $267 |
| 12/08/2025 | 75.220(a)(1) | Non-S&S | LowNegligence | $151 |
| 11/18/2025 | 75.220(a)(1) | Non-S&S | LowNegligence | $151 |
| 11/14/2025 | 75.606 | Non-S&S | ModNegligence | $432 |
| 10/22/2025 | 75.1725(a) | S&S | LowNegligence | $1,037 |
| 10/14/2025 | 75.340(a)(1)(i) | Non-S&S | LowNegligence | $151 |
| 08/12/2025 | 75.342(a)(4) | Non-S&S | LowNegligence | $151 |
| 08/04/2025 | 75.606 | Non-S&S | ModNegligence | $432 |
| 08/04/2025 | 75.904 | Non-S&S | LowNegligence | $151 |
| 07/30/2025 | 75.1909(c)(5) | Non-S&S | LowNegligence | $151 |
| 07/30/2025 | 77.502 | Non-S&S | LowNegligence | $151 |
| 07/21/2025 | 75.220(a)(1) | Non-S&S | ModNegligence | $209 |
| 07/09/2025 | 75.370(a)(1) | Non-S&S | LowNegligence | $151 |
| 06/10/2025 | 75.904 | Non-S&S | ModNegligence | $432 |
| 05/27/2025 | S&S | LowNegligence | $1,153 |
Accidents & Injuries
View all 91 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/15/2015 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/08/2015 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 131d lost |
| 04/30/2015 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/07/2015 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 08/05/2014 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 224d lost |
| 06/09/2014 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/28/2014 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 2d lost |
| 04/28/2014 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/14/2014 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 15d lost, 12d restricted |
| 02/14/2014 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 248 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/03/2026 | 03/03/2026 | 0.00 | 0 |
| 02/23/2026 | 02/23/2026 | 8.00 | 1 |
| 02/04/2026 | 02/04/2026 | 8.00 | 1 |
| 01/27/2026 | 02/09/2026 | 20.50 | 2 |
| 01/21/2026 | 01/21/2026 | 9.00 | 1 |
| 01/12/2026 | 01/12/2026 | 9.00 | 1 |
| 01/05/2026 | 128.50 | 3 | |
| 01/05/2026 | 02/20/2026 | 22.50 | 1 |
| 12/23/2025 | 12/23/2025 | 4.50 | 1 |
| 12/11/2025 | 12/11/2025 | 9.00 | 1 |
Mine Details
MSHA Mine ID3609224
Mine TypeUnderground
StatusActive
CommodityCoal
SIC DescriptionCoal (Bituminous)
Employees56
Days/Week5.0
Hours/Shift9.0
Coordinates40.7380560, -78.7977780
Nearest TownStifflertown
Related Mines
Mine 78
Windber, Somerset County, PA
1,800 violations
NonProducing
MADISON MINE
Summerhill, PA, Cambria County, PA
1,521 violations
Active
CASSELMAN MINE
Grantsville, Garrett County, MD
1,312 violations
Active
Tom's Run Mine
Black Lick, Pa, Indiana County, PA
1,216 violations
Abandoned
Heilwood
Heilwood, Indiana County, PA
968 violations
Active
Logansport Mine
Logansport, Armstrong County, PA
819 violations
Abandoned
Nolo
Nolo, Indiana County, PA
805 violations
Abandoned
Tusky
Uhrichsville, Tuscarawas County, OH
791 violations
Abandoned and Sealed
Frequently Asked Questions
How many MSHA violations does CHERRY TREE MINE have?
CHERRY TREE MINE has 1153 MSHA violations on record, of which 348 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $604K.
What type of mine is CHERRY TREE MINE?
CHERRY TREE MINE is a Underground mine producing Coal, located in Stifflertown, Clearfield County, PA. It currently has 56 employees.
Has anyone been injured or killed at CHERRY TREE MINE?
According to MSHA records, CHERRY TREE MINE has 91 reported accident/injury records and 0 fatalities on file.
Who operates CHERRY TREE MINE?
CHERRY TREE MINE is operated by Rosebud Mining Company and controlled by J Clifford Forrest III. MSHA Mine ID: 3609224.