Chesterville Sand & Gravel Plant — Violations

Total: 36 violations | S&S: 5 | Penalties: $6K

Date Section Title S&S Negligence Penalty
10/10/2025 56.14112(a) Non-S&S ModNegligence $151
10/09/2025 56.20003(a) S&S ModNegligence $177
10/09/2025 56.14107(a) Non-S&S ModNegligence $151
10/09/2025 56.14107(a) Non-S&S LowNegligence $151
05/28/2025 48.28 Non-S&S ModNegligence $561
05/28/2025 56.12032 Non-S&S ModNegligence $151
05/28/2025 56.14112(a)(1) Non-S&S ModNegligence $151
05/27/2025 56.4201(a)(2) Non-S&S ModNegligence $151
03/20/2024 46.9(a) Non-S&S ModNegligence $147
03/19/2024 56.12008 Non-S&S LowNegligence $147
11/15/2022 56.14100(b) Non-S&S ModNegligence $133
07/27/2022 46.7(b) Non-S&S LowNegligence $148
07/21/2022 56.11001 Non-S&S HighNegligence $133
09/14/2021 56.12004 Non-S&S ModNegligence $125
10/22/2018 56.14100(b) Non-S&S LowNegligence $118
10/22/2018 56.14112(a)(1) Non-S&S ModNegligence $118
10/11/2016 56.11004 Non-S&S ModNegligence $114
09/13/2016 56.12068 Non-S&S ModNegligence $114
07/27/2015 50.20(a) Non-S&S ModNegligence $100
06/16/2015 Non-S&S $0
06/16/2015 56.14105 S&S ModNegligence $436
06/16/2015 56.9300(b) Non-S&S ModNegligence $100
06/16/2015 56.12019 Non-S&S LowNegligence $100
06/16/2015 56.11001 S&S ModNegligence $117
04/21/2014 56.9300(a) S&S ModNegligence $1,530
04/21/2014 56.14115(b) Non-S&S ModNegligence $100
12/10/2013 56.14207 Non-S&S LowNegligence $100
06/25/2013 56.14101(a)(2) Non-S&S LowNegligence $100
06/24/2013 56.12008 Non-S&S LowNegligence $100
02/12/2013 56.14207 S&S ModNegligence $100
05/05/2008 56.14132(a) Non-S&S LowNegligence $100
09/10/2007 56.14103(b) Non-S&S ModNegligence $100
05/05/2003 56.14132(a) Non-S&S LowNegligence $60
12/03/2001 56.18002(b) Non-S&S ModNegligence $55
12/03/2001 56.4402 Non-S&S ModNegligence $55
07/16/2001 56.14100(b) Non-S&S ModNegligence $55