Choctaw Stone #3 — Violations

Total: 21 violations | S&S: 8 | Penalties: $8K

Date Section Title S&S Negligence Penalty
03/24/2010 56.4402 Non-S&S HighNegligence $100
03/24/2010 56.4101 Non-S&S ModNegligence $100
03/24/2010 56.14132(a) S&S HighNegligence $2,000
03/24/2010 56.9300(a) S&S HighNegligence $2,000
03/24/2010 56.14100(d) Non-S&S HighNegligence $100
03/24/2010 56.18002(a) S&S HighNegligence $2,000
10/16/2009 50.30(a) Non-S&S ModNegligence $100
05/12/2009 56.9300(a) S&S ModNegligence $100
05/12/2009 56.15003 S&S ModNegligence $100
05/12/2009 47.41(a) Non-S&S ModNegligence $100
05/12/2009 56.14132(b)(1) Non-S&S HighNegligence $176
05/12/2009 56.14132(a) Non-S&S ModNegligence $100
05/12/2009 56.14100(d) Non-S&S HighNegligence $100
05/12/2009 46.9(a) Non-S&S ModNegligence $100
05/12/2009 46.5(a) S&S ModNegligence $112
05/12/2009 46.6(a) Non-S&S ModNegligence $112
11/07/2007 56.4130(b) Non-S&S ModNegligence $100
11/07/2007 Non-S&S $0
11/07/2007 56.15004 S&S ModNegligence $293
11/07/2007 56.15003 S&S ModNegligence $100
05/22/2006 50.30(a) Non-S&S LowNegligence $60