Key Takeaway
Clinton Dry Plant is a intermittent facility mine producing Nonmetal, located in Barron, Barron County, WI. It has 54 violations on record (12 S&S) and $9K in proposed penalties. Operated by Blue Diamond Proppants, LLC.
Clinton Dry Plant
Operator: Blue Diamond Proppants, LLC
Controller: Terrance Pecha; Jeffrey Antczak; Paul Mumm
Location: Barron, Barron County, WI
Employees: 1
Recent Violations
View all 54 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/13/2025 | 56.14107(a) | S&S | LowNegligence | $151 |
| 07/16/2024 | 50.30(a) | Non-S&S | ModNegligence | $151 |
| 12/05/2023 | 56.14100(c) | Non-S&S | LowNegligence | $143 |
| 06/06/2023 | 56.9104 | Non-S&S | ModNegligence | $143 |
| 06/06/2023 | 56.14107(a) | Non-S&S | LowNegligence | $143 |
| 01/16/2023 | 50.30(a) | Non-S&S | LowNegligence | $143 |
| 10/29/2020 | 56.4201(a)(1) | Non-S&S | LowNegligence | $123 |
| 10/29/2020 | 56.4201(a)(1) | Non-S&S | LowNegligence | $123 |
| 11/13/2019 | 56.20003(a) | Non-S&S | LowNegligence | $121 |
| 05/22/2019 | 56.14207 | Non-S&S | ModNegligence | $121 |
| 05/22/2019 | 56.14100(c) | Non-S&S | ModNegligence | $121 |
| 05/22/2019 | 56.12028 | Non-S&S | ModNegligence | $604 |
| 05/21/2019 | 56.20003(a) | Non-S&S | ModNegligence | $121 |
| 05/21/2019 | 56.11012 | Non-S&S | LowNegligence | $121 |
| 05/21/2019 | 56.4101 | Non-S&S | LowNegligence | $121 |
| 05/21/2019 | 56.4201(a)(1) | Non-S&S | ModNegligence | $121 |
| 05/21/2019 | 47.41(a) | S&S | ModNegligence | $604 |
| 05/21/2019 | 56.4101 | Non-S&S | LowNegligence | $121 |
| 02/12/2019 | 56.11012 | Non-S&S | ModNegligence | $121 |
| 11/29/2017 | 56.20003(b) | S&S | LowNegligence | $118 |
Accidents & Injuries
View all 5 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/30/2018 | STRIKING OR BUMPING | DAYS RESTRICTED ACTIVITY ONLY | 31d restricted |
| 11/15/2013 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 19d lost, 9d restricted |
| 10/19/2012 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 3d lost |
| 10/18/2012 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
| 10/03/2012 | STEPPING OR KNEELING ON OBJECT | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 41 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 11/12/2025 | 12/02/2025 | 33.00 | 1 |
| 03/20/2025 | 03/20/2025 | 4.75 | 1 |
| 05/22/2024 | 05/22/2024 | 1.50 | 1 |
| 12/04/2023 | 12/06/2023 | 20.75 | 1 |
| 06/14/2023 | 06/14/2023 | 1.75 | 1 |
| 06/05/2023 | 06/06/2023 | 2.75 | 1 |
| 09/13/2022 | 09/13/2022 | 7.75 | 1 |
| 07/20/2022 | 07/21/2022 | 10.75 | 1 |
| 10/06/2021 | 10/06/2021 | 4.00 | 1 |
| 10/22/2020 | 10/29/2020 | 35.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Clinton Dry Plant have?
Clinton Dry Plant has 54 MSHA violations on record, of which 12 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $9K.
What type of mine is Clinton Dry Plant?
Clinton Dry Plant is a Facility mine producing Nonmetal, located in Barron, Barron County, WI. It currently has 1 employees.
Has anyone been injured or killed at Clinton Dry Plant?
According to MSHA records, Clinton Dry Plant has 5 reported accident/injury records and 0 fatalities on file.
Who operates Clinton Dry Plant?
Clinton Dry Plant is operated by Blue Diamond Proppants, LLC and controlled by Terrance Pecha; Jeffrey Antczak; Paul Mumm. MSHA Mine ID: 4703671.