Key Takeaway
Columbus Limestone Quarry is a abandoned surface mine producing Stone, located in Columbus, Franklin County, OH. It has 60 violations on record (19 S&S) and $7K in proposed penalties. Operated by Columbus Limestone Inc.
Columbus Limestone Quarry
Operator: Columbus Limestone Inc
Controller: CRH PLC
Location: Columbus, Franklin County, OH
Recent Violations
View all 60 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/15/2011 | 56.12004 | Non-S&S | ModNegligence | $100 |
| 06/14/2011 | 56.12004 | Non-S&S | ModNegligence | $100 |
| 06/13/2011 | 56.11001 | S&S | ModNegligence | $138 |
| 06/13/2011 | 56.14100(d) | Non-S&S | ModNegligence | $100 |
| 11/23/2010 | 56.12018 | Non-S&S | ModNegligence | $100 |
| 11/23/2010 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 11/22/2010 | 56.20003(a) | Non-S&S | ModNegligence | $100 |
| 11/22/2010 | 56.20003(a) | Non-S&S | HighNegligence | $138 |
| 06/02/2010 | 56.12008 | Non-S&S | ModNegligence | $100 |
| 05/27/2010 | 56.4201(a)(2) | Non-S&S | ModNegligence | $100 |
| 05/27/2010 | 56.4201(a)(2) | Non-S&S | ModNegligence | $100 |
| 05/25/2010 | 56.15005 | S&S | LowNegligence | $100 |
| 05/25/2010 | 56.14101(a)(2) | Non-S&S | ModNegligence | $100 |
| 08/17/2009 | 56.14107(a) | Non-S&S | ModNegligence | $100 |
| 08/13/2009 | 56.11012 | S&S | ModNegligence | $334 |
| 08/13/2009 | 56.20003(a) | S&S | ModNegligence | $224 |
| 08/13/2009 | 56.12047 | Non-S&S | ModNegligence | $150 |
| 08/13/2009 | 56.20003(a) | S&S | ModNegligence | $224 |
| 01/27/2009 | 56.4600(a)(1) | Non-S&S | LowNegligence | $100 |
| 07/29/2008 | 56.11001 | S&S | ModNegligence | $745 |
Accidents & Injuries
View all 33 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/11/2011 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/10/2009 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 02/13/2008 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 11d restricted |
| 06/19/2007 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/31/2007 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 11d restricted |
| 12/15/2006 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 5d restricted |
| 11/08/2006 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 7d restricted |
| 06/15/2006 | HANDTOOLS (NONPOWERED) | DAYS RESTRICTED ACTIVITY ONLY | 4d restricted |
| 04/26/2006 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 2d lost |
| 10/18/2005 | POWERED HAULAGE | DAYS RESTRICTED ACTIVITY ONLY | 11d restricted |
Inspections
View all 40 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/05/2011 | 07/06/2011 | 9.75 | 1 |
| 06/13/2011 | 06/20/2011 | 52.75 | 1 |
| 11/22/2010 | 12/08/2010 | 31.50 | 1 |
| 05/25/2010 | 06/03/2010 | 41.00 | 1 |
| 01/20/2010 | 01/20/2010 | 8.50 | 1 |
| 11/18/2009 | 11/18/2009 | 3.50 | 1 |
| 08/13/2009 | 08/19/2009 | 33.50 | 1 |
| 01/26/2009 | 01/29/2009 | 30.00 | 1 |
| 07/28/2008 | 07/31/2008 | 35.00 | 1 |
| 12/13/2007 | 12/18/2007 | 37.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Columbus Limestone Quarry have?
Columbus Limestone Quarry has 60 MSHA violations on record, of which 19 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $7K.
What type of mine is Columbus Limestone Quarry?
Columbus Limestone Quarry is a Surface mine producing Stone, located in Columbus, Franklin County, OH. It currently has employees.
Has anyone been injured or killed at Columbus Limestone Quarry?
According to MSHA records, Columbus Limestone Quarry has 33 reported accident/injury records and 0 fatalities on file.
Who operates Columbus Limestone Quarry?
Columbus Limestone Quarry is operated by Columbus Limestone Inc and controlled by CRH PLC. MSHA Mine ID: 3302784.