Key Takeaway
Comstock/Mountain Lion is a abandoned facility mine producing Metal, located in Cedar City, Iron County, UT. It has 7 violations on record (0 S&S) and $700 in proposed penalties. Operated by CML Metals.
Comstock/Mountain Lion
Operator: CML Metals
Controller: Luxor Capital Group; Palladon Ventures Ltd
Location: Cedar City, Iron County, UT
Recent Violations
View all 7 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 12/16/2015 | 56.1000 | Non-S&S | LowNegligence | $100 |
| 04/08/2014 | 56.12004 | Non-S&S | ModNegligence | $100 |
| 04/08/2014 | 56.14130(i) | Non-S&S | ModNegligence | $100 |
| 04/08/2014 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 04/07/2014 | 56.14107(a) | Non-S&S | ModNegligence | $100 |
| 04/07/2014 | 56.12023 | Non-S&S | ModNegligence | $100 |
| 04/07/2014 | 56.14112(a)(1) | Non-S&S | LowNegligence | $100 |
Accidents & Injuries
View all 9 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 09/15/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/13/2014 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/08/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/08/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/11/2014 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/18/2014 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 2d lost |
| 05/02/2014 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 18d lost |
| 04/11/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/05/2014 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 5d lost |
Inspections
View all 6 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 12/16/2015 | 12/16/2015 | 5.50 | 1 |
| 01/07/2015 | 01/07/2015 | 15.00 | 1 |
| 08/13/2014 | 08/14/2014 | 8.50 | 1 |
| 05/13/2014 | 05/15/2014 | 9.00 | 1 |
| 04/07/2014 | 04/10/2014 | 66.25 | 2 |
| 04/07/2014 | 04/07/2014 | 1.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Comstock/Mountain Lion have?
Comstock/Mountain Lion has 7 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $700.
What type of mine is Comstock/Mountain Lion?
Comstock/Mountain Lion is a Facility mine producing Metal, located in Cedar City, Iron County, UT. It currently has 0 employees.
Has anyone been injured or killed at Comstock/Mountain Lion?
According to MSHA records, Comstock/Mountain Lion has 9 reported accident/injury records and 0 fatalities on file.
Who operates Comstock/Mountain Lion?
Comstock/Mountain Lion is operated by CML Metals and controlled by Luxor Capital Group; Palladon Ventures Ltd. MSHA Mine ID: 4202624.