Continental Mine
Active
Surface
Metal
Operator: Montana Resources, LLC
Controller: Montana Resources Inc
Location: Butte, Silver Bow County, MT
Employees: 388
1,370
Violations
233
S&S Violations
236
Accidents
$572K
Penalties
Recent Violations
View all 1,370 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 12/15/2025 | 56.9101 | S&S | ModNegligence | $549 |
| 10/22/2025 | 47.41(a) | Non-S&S | LowNegligence | $151 |
| 10/22/2025 | 56.12030 | Non-S&S | ModNegligence | $366 |
| 10/22/2025 | 56.12004 | Non-S&S | ModNegligence | $366 |
| 10/21/2025 | 56.20003(b) | Non-S&S | ModNegligence | $151 |
| 10/21/2025 | 56.12030 | Non-S&S | ModNegligence | $366 |
| 10/21/2025 | 56.11001 | Non-S&S | ModNegligence | $151 |
| 10/16/2025 | 56.14107(a) | Non-S&S | LowNegligence | $151 |
| 10/16/2025 | 56.12026 | Non-S&S | ModNegligence | $465 |
| 10/16/2025 | 56.12004 | Non-S&S | LowNegligence | $209 |
| 10/15/2025 | 56.11001 | S&S | ModNegligence | $3,448 |
| 10/15/2025 | 56.4102 | Non-S&S | ModNegligence | $151 |
| 10/15/2025 | 56.12004 | Non-S&S | LowNegligence | $209 |
| 10/15/2025 | 56.14107(a) | Non-S&S | ModNegligence | $209 |
| 10/14/2025 | 56.20003(a) | S&S | ModNegligence | $697 |
| 10/14/2025 | 56.14107(a) | Non-S&S | ModNegligence | $209 |
| 10/14/2025 | 56.12004 | Non-S&S | ModNegligence | $465 |
| 10/14/2025 | 56.12030 | Non-S&S | ModNegligence | $465 |
| 07/08/2025 | 56.14100(c) | S&S | ModNegligence | $1,431 |
| 07/01/2025 | 56.12020 | S&S | ModNegligence | $1,431 |
Accidents & Injuries
View all 236 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/14/2026 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 12/30/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/28/2025 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 7d lost |
| 11/25/2025 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/24/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/21/2025 | HANDTOOLS (NONPOWERED) | DAYS RESTRICTED ACTIVITY ONLY | 41d restricted |
| 08/05/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | None |
| 07/30/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/30/2025 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | 3d lost, 32d restricted |
| 06/26/2025 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 109d lost |
Inspections
View all 156 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/15/2026 | 01/15/2026 | 7.50 | 1 |
| 12/01/2025 | 12/01/2025 | 5.00 | 1 |
| 12/01/2025 | 12/16/2025 | 7.25 | 1 |
| 10/08/2025 | 10/23/2025 | 98.25 | 2 |
| 09/17/2025 | 09/18/2025 | 20.25 | 1 |
| 08/20/2025 | 08/20/2025 | 6.25 | 1 |
| 07/01/2025 | 07/17/2025 | 32.25 | 1 |
| 06/23/2025 | 07/09/2025 | 59.75 | 2 |
| 05/07/2025 | 05/07/2025 | 6.75 | 1 |
| 01/29/2025 | 02/13/2025 | 7.00 | 1 |
Mine Details
MSHA Mine ID2400338
Mine TypeSurface
StatusActive
CommodityMetal
SIC DescriptionCopper Ore NEC
Employees388
Days/Week7.0
Hours/Shift12.0
Coordinates46.0130560, -112.5225000
Nearest TownButte
Related Mines
Portable Crusher
Butte, Silver Bow County, MT
157 violations
Intermittent
Pioneer Concrete-Spangler Pit
Butte, Silver Bow County, MT
125 violations
Abandoned
Butte Highlands
Butte, Silver Bow County, MT
49 violations
Abandoned
Butte Silver Bow Crusher
Butte, Silver Bow County, MT
39 violations
Abandoned
Jeffery Portable Pugmill #2
Butte, Silver Bow County, MT
18 violations
Abandoned
PORTABLE CRUSHER
Butte, Silver Bow County, MT
18 violations
Abandoned
Kolberg 710 KDS
Butte, Silver Bow County, MT
18 violations
Abandoned
Portable Pug Mill
Butte, Silver Bow County, MT
8 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Continental Mine have?
Continental Mine has 1370 MSHA violations on record, of which 233 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $572K.
What type of mine is Continental Mine?
Continental Mine is a Surface mine producing Metal, located in Butte, Silver Bow County, MT. It currently has 388 employees.
Has anyone been injured or killed at Continental Mine?
According to MSHA records, Continental Mine has 236 reported accident/injury records and 0 fatalities on file.
Who operates Continental Mine?
Continental Mine is operated by Montana Resources, LLC and controlled by Montana Resources Inc. MSHA Mine ID: 2400338.