Key Takeaway
Continental Quarries Inc is a active surface mine producing Stone, located in Florence, Shackelford County, TX. It has 201 violations on record (63 S&S) and $51K in proposed penalties. Operated by Continental Quarries Inc.
Continental Quarries Inc
Operator: Continental Quarries Inc
Controller: Robert B Teel
Location: Florence, Shackelford County, TX
Employees: 3
Recent Violations
View all 201 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/03/2026 | 56.14132(b)(1)(i) | S&S | LowNegligence | $0 |
| 02/03/2026 | 46.7(a) | Non-S&S | ModNegligence | $0 |
| 02/03/2026 | 56.12028 | Non-S&S | LowNegligence | $0 |
| 08/12/2025 | 50.20-1 | Non-S&S | ModNegligence | $0 |
| 04/29/2025 | 56.12004 | Non-S&S | ModNegligence | $151 |
| 04/29/2025 | 56.14207 | Non-S&S | ModNegligence | $151 |
| 04/29/2025 | 56.14100(b) | Non-S&S | ModNegligence | $151 |
| 04/29/2025 | 56.12032 | S&S | ModNegligence | $151 |
| 12/11/2024 | 47.44(b) | Non-S&S | ModNegligence | $151 |
| 12/11/2024 | 56.11001 | Non-S&S | ModNegligence | $151 |
| 04/29/2024 | 47.41(a)(1) | Non-S&S | ModNegligence | $147 |
| 12/06/2023 | 56.12032 | Non-S&S | ModNegligence | $147 |
| 12/06/2023 | 56.4104(b) | S&S | ModNegligence | $221 |
| 12/06/2023 | 56.4101 | Non-S&S | ModNegligence | $147 |
| 07/19/2023 | 56.14112(b) | Non-S&S | ModNegligence | $143 |
| 07/19/2023 | 56.14100(c) | S&S | ModNegligence | $214 |
| 03/07/2023 | 56.14100(b) | S&S | ModNegligence | $143 |
| 03/07/2023 | 56.15004 | S&S | ModNegligence | $214 |
| 03/07/2023 | 56.15003 | S&S | ModNegligence | $143 |
| 08/03/2022 | 56.12004 | Non-S&S | ModNegligence | $133 |
Accidents & Injuries
View all 8 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/05/2025 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 1d lost |
| 03/30/2021 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 10d lost |
| 06/03/2015 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 81d lost |
| 04/26/2010 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 6d lost |
| 09/25/2009 | STRIKING OR BUMPING | DAYS AWAY FROM WORK ONLY | 1d lost |
| 03/15/2007 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 4d lost |
| 05/01/2003 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 58d lost |
| 01/17/2001 | MACHINERY | DYS AWY FRM WRK & RESTRCTD ACT | 1d lost, 1d restricted |
Inspections
View all 81 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/19/2026 | 02/19/2026 | 7.75 | 1 |
| 02/02/2026 | 02/05/2026 | 5.25 | 1 |
| 04/28/2025 | 04/30/2025 | 14.50 | 1 |
| 12/18/2024 | 12/18/2024 | 1.75 | 1 |
| 12/11/2024 | 12/13/2024 | 13.50 | 1 |
| 04/29/2024 | 04/30/2024 | 11.00 | 1 |
| 12/06/2023 | 12/06/2023 | 11.00 | 1 |
| 07/19/2023 | 07/21/2023 | 22.75 | 1 |
| 03/06/2023 | 03/08/2023 | 18.00 | 1 |
| 08/03/2022 | 08/03/2022 | 9.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Continental Quarries Inc have?
Continental Quarries Inc has 201 MSHA violations on record, of which 63 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $51K.
What type of mine is Continental Quarries Inc?
Continental Quarries Inc is a Surface mine producing Stone, located in Florence, Shackelford County, TX. It currently has 3 employees.
Has anyone been injured or killed at Continental Quarries Inc?
According to MSHA records, Continental Quarries Inc has 8 reported accident/injury records and 0 fatalities on file.
Who operates Continental Quarries Inc?
Continental Quarries Inc is operated by Continental Quarries Inc and controlled by Robert B Teel. MSHA Mine ID: 4104128.