Cranks Creek — Violations

Total: 89 violations | S&S: 7 | Penalties: $17K

Date Section Title S&S Negligence Penalty
09/17/2025 71.500(a) Non-S&S LowNegligence $0
09/17/2025 77.1707(a) Non-S&S LowNegligence $0
09/17/2025 77.1606(c) Non-S&S LowNegligence $151
09/17/2025 77.410(c) Non-S&S LowNegligence $151
09/16/2025 77.1606(c) Non-S&S LowNegligence $151
09/16/2025 77.1606(c) Non-S&S LowNegligence $226
09/16/2025 77.1606(c) Non-S&S LowNegligence $226
09/16/2025 77.1606(c) Non-S&S LowNegligence $226
09/03/2025 77.1606(c) Non-S&S LowNegligence $226
09/03/2025 77.410(c) Non-S&S LowNegligence $151
03/31/2025 Non-S&S $0
03/26/2025 77.1606(c) S&S ModNegligence $1,968
02/28/2025 77.1606(c) Non-S&S ModNegligence $398
02/28/2025 77.410(c) Non-S&S LowNegligence $151
02/28/2025 77.1606(c) Non-S&S LowNegligence $177
02/28/2025 77.1606(c) S&S LowNegligence $883
02/28/2025 77.410(c) Non-S&S LowNegligence $151
02/28/2025 77.1302(b) Non-S&S ModNegligence $151
02/20/2025 77.1004(b) S&S ModNegligence $642
02/20/2025 77.1606(c) Non-S&S LowNegligence $177
02/20/2025 77.1606(c) Non-S&S LowNegligence $177
02/20/2025 77.1606(c) Non-S&S ModNegligence $267
10/30/2024 77.1000 S&S ModNegligence $421
09/23/2024 77.1000 Non-S&S ModNegligence $147
07/26/2024 77.404(c) Non-S&S LowNegligence $147
07/25/2024 77.1606(c) Non-S&S LowNegligence $147
07/11/2024 77.1605(a) Non-S&S LowNegligence $147
07/11/2024 77.410(c) Non-S&S LowNegligence $147
07/09/2024 77.1606(c) Non-S&S LowNegligence $147
07/09/2024 77.1605(a) Non-S&S LowNegligence $147
07/03/2024 77.1606(c) Non-S&S LowNegligence $147
07/03/2024 77.1605(a) Non-S&S LowNegligence $147
07/03/2024 77.1606(c) Non-S&S LowNegligence $147
07/03/2024 77.1606(c) Non-S&S LowNegligence $147
05/01/2024 77.1606(c) Non-S&S LowNegligence $147
11/20/2023 Non-S&S $0
10/20/2023 77.1606(c) Non-S&S LowNegligence $143
10/20/2023 77.410(c) Non-S&S ModNegligence $143
10/11/2023 77.1605(d) Non-S&S LowNegligence $143
10/11/2023 77.410(c) Non-S&S LowNegligence $143
10/11/2023 77.410(c) Non-S&S LowNegligence $143
10/11/2023 77.1605(d) Non-S&S LowNegligence $143
10/06/2023 77.1605(d) Non-S&S LowNegligence $143
06/15/2023 Non-S&S $0
06/15/2023 77.1000 S&S ModNegligence $477
05/01/2023 77.1707(a) Non-S&S LowNegligence $143
05/01/2023 77.1110 Non-S&S LowNegligence $143
05/01/2023 77.1606(c) Non-S&S LowNegligence $143
04/20/2023 77.1606(c) Non-S&S LowNegligence $143
04/20/2023 77.410(c) Non-S&S LowNegligence $143