Crushing Plant

Active Surface SandAndGravel

Operator: WW Clyde & Co.

Controller: CCI (Clyde Companies Inc)

Location: Taylor, Navajo County, AZ

Employees: 14

226
Violations
70
S&S Violations
6
Accidents
$91K
Penalties

Recent Violations

View all 226 →
Date Section S&S Negligence Penalty
02/10/2026 50.20(a) Non-S&S ModNegligence $0
02/10/2026 56.15001 S&S ModNegligence $0
02/10/2026 56.12006 S&S ModNegligence $0
02/10/2026 56.14100 Non-S&S ModNegligence $0
02/10/2026 56.20013 Non-S&S ModNegligence $0
08/13/2025 56.14107(a) Non-S&S ModNegligence $151
12/10/2024 56.14100(b) S&S HighNegligence $549
12/10/2024 56.9300(a) Non-S&S ModNegligence $151
12/10/2024 56.14201(b) Non-S&S HighNegligence $165
12/10/2024 56.4102 Non-S&S ModNegligence $151
07/23/2024 56.12004 S&S HighNegligence $11,160
07/23/2024 56.14107(a) S&S HighNegligence $11,160
07/23/2024 56.14100(b) Non-S&S ModNegligence $204
07/23/2024 56.12030 S&S HighNegligence $11,160
02/14/2024 56.14112(b) Non-S&S ModNegligence $305
02/14/2024 56.9300(a) S&S LowNegligence $1,511
02/14/2024 56.14132(a) Non-S&S LowNegligence $147
02/14/2024 56.14132(a) Non-S&S LowNegligence $147
02/14/2024 56.14100(a) S&S ModNegligence $1,511
11/08/2023 50.30(a) Non-S&S ModNegligence $147

Accidents & Injuries

View all 6 →
Date Classification Injury Days Lost
11/18/2025 SLIP OR FALL OF PERSON DAYS AWAY FROM WORK ONLY None
07/31/2025 SLIP OR FALL OF PERSON DYS AWY FRM WRK & RESTRCTD ACT 2d lost, 1d restricted
10/25/2024 HANDLING OF MATERIALS DAYS AWAY FROM WORK ONLY 165d lost
08/05/2024 POWERED HAULAGE DAYS AWAY FROM WORK ONLY 222d lost
08/24/2009 POWERED HAULAGE DAYS RESTRICTED ACTIVITY ONLY 216d restricted
04/05/2001 SLIP OR FALL OF PERSON DAYS AWAY FROM WORK ONLY 57d lost

Inspections

View all 57 →
Begin End Hours Inspectors
02/10/2026 02/11/2026 16.00 1
08/13/2025 08/13/2025 10.75 1
12/09/2024 12/12/2024 26.00 1
07/23/2024 07/25/2024 7.50 1
02/14/2024 02/16/2024 14.00 1
06/27/2023 06/27/2023 8.00 1
03/14/2023 03/14/2023 6.00 1
08/24/2022 08/24/2022 12.25 1
03/29/2022 03/29/2022 15.50 1
09/08/2021 09/08/2021 9.25 1

Mine Details

MSHA Mine ID0202292
Mine TypeSurface
StatusActive
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees14
Days/Week5.0
Hours/Shift8.0
Coordinates34.4680560, -110.1511110
Nearest TownTaylor

Frequently Asked Questions

How many MSHA violations does Crushing Plant have?

Crushing Plant has 226 MSHA violations on record, of which 70 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $91K.

What type of mine is Crushing Plant?

Crushing Plant is a Surface mine producing SandAndGravel, located in Taylor, Navajo County, AZ. It currently has 14 employees.

Has anyone been injured or killed at Crushing Plant?

According to MSHA records, Crushing Plant has 6 reported accident/injury records and 0 fatalities on file.

Who operates Crushing Plant?

Crushing Plant is operated by WW Clyde & Co. and controlled by CCI (Clyde Companies Inc). MSHA Mine ID: 0202292.