D-19 — Violations

Total: 717 violations | S&S: 173 | Penalties: $253K

Date Section Title S&S Negligence Penalty
01/07/2025 75.1711 Non-S&S $0
12/04/2024 75.1711 Non-S&S LowNegligence $168
03/20/2017 75.370(a)(1) Non-S&S LowNegligence $116
03/20/2017 75.380(d)(1) S&S ModNegligence $330
03/13/2017 75.1702 Non-S&S ModNegligence $116
03/13/2017 75.370(a)(1) S&S ModNegligence $356
03/13/2017 75.400 Non-S&S ModNegligence $116
02/27/2017 75.403 Non-S&S LowNegligence $330
02/23/2017 75.1100-3 Non-S&S ModNegligence $116
02/23/2017 Non-S&S ModNegligence $816
02/14/2017 75.400 Non-S&S ModNegligence $188
02/14/2017 75.517 S&S ModNegligence $330
02/10/2017 75.220(a)(1) Non-S&S ModNegligence $220
02/06/2017 75.512 Non-S&S LowNegligence $116
02/03/2017 75.370(a)(1) Non-S&S ModNegligence $204
02/03/2017 75.362(a)(2) Non-S&S ModNegligence $204
02/02/2017 Non-S&S ModNegligence $816
02/02/2017 75.1725(a) S&S ModNegligence $492
02/01/2017 75.517 Non-S&S ModNegligence $116
01/31/2017 75.388(a)(3) Non-S&S HighNegligence $4,627
01/31/2017 75.1202 Non-S&S ModNegligence $220
01/27/2017 70.208(a)(2) Non-S&S ModNegligence $116
01/27/2017 70.208(a)(2) Non-S&S ModNegligence $116
01/17/2017 75.1725(a) S&S ModNegligence $492
01/17/2017 75.517 S&S LowNegligence $1,096
01/10/2017 75.517 S&S LowNegligence $330
01/03/2017 75.1200 Non-S&S ModNegligence $116
12/16/2016 75.1714-8(a)(2) Non-S&S ModNegligence $116
12/13/2016 75.1731(a) Non-S&S ModNegligence $116
12/06/2016 75.1722(c) S&S ModNegligence $524
12/06/2016 75.403 Non-S&S ModNegligence $235
12/05/2016 75.1101-8(e) Non-S&S ModNegligence $114
12/05/2016 75.370(a)(1) Non-S&S ModNegligence $116
12/05/2016 75.1101-8(c) S&S ModNegligence $380
12/05/2016 75.1722(c) S&S ModNegligence $524
12/05/2016 75.1722(a) S&S ModNegligence $524
12/05/2016 75.360(g) Non-S&S ModNegligence $114
11/23/2016 75.1101-8(c) S&S ModNegligence $380
11/22/2016 Non-S&S ModNegligence $741
11/22/2016 75.1722(b) S&S ModNegligence $524
11/22/2016 75.403 Non-S&S ModNegligence $666
11/22/2016 75.370(a)(1) Non-S&S ModNegligence $116
11/22/2016 75.1731(a) Non-S&S ModNegligence $114
11/22/2016 75.1731(b) S&S ModNegligence $380
11/22/2016 75.400 S&S ModNegligence $351
11/22/2016 75.1731(a) S&S ModNegligence $351
11/22/2016 75.1101-8(c) Non-S&S ModNegligence $114
11/22/2016 75.1100-2(b) S&S ModNegligence $351
11/15/2016 75.1106-4(g) Non-S&S ModNegligence $114
11/15/2016 75.503 S&S ModNegligence $351