D & H Coal Company of Laurel County Inc — Violations

Total: 34 violations | S&S: 8 | Penalties: $4K

Date Section Title S&S Negligence Penalty
09/22/2009 77.404(a) Non-S&S ModNegligence $100
09/22/2009 77.404(a) S&S ModNegligence $285
09/22/2009 77.1104 Non-S&S ModNegligence $100
09/21/2009 45.4(b) Non-S&S LowNegligence $100
09/17/2009 77.1104 Non-S&S ModNegligence $100
09/17/2009 77.1103(d) S&S ModNegligence $334
03/25/2009 77.1605(d) Non-S&S ModNegligence $100
03/25/2009 77.1605(d) Non-S&S ModNegligence $100
03/25/2009 77.1104 Non-S&S ModNegligence $100
03/25/2009 77.400 Non-S&S ModNegligence $100
03/25/2009 72.620 Non-S&S ModNegligence $100
03/24/2009 71.403(d) Non-S&S ModNegligence $100
09/24/2008 77.1605(d) Non-S&S ModNegligence $100
09/24/2008 77.1110 Non-S&S ModNegligence $100
09/24/2008 77.504 S&S ModNegligence $285
09/24/2008 77.404(a) Non-S&S ModNegligence $100
09/24/2008 77.404(a) Non-S&S ModNegligence $100
03/26/2008 72.620 Non-S&S ModNegligence $100
02/07/2008 77.1605(k) S&S ModNegligence $150
02/07/2008 77.1606(a) S&S ModNegligence $138
02/07/2008 47.31(a) Non-S&S LowNegligence $100
01/30/2008 77.1705 Non-S&S LowNegligence $100
01/14/2008 Non-S&S ModNegligence $100
01/14/2008 71.400 Non-S&S ModNegligence $100
01/14/2008 77.1713(c) Non-S&S ModNegligence $100
01/14/2008 77.1606(c) Non-S&S ModNegligence $100
01/14/2008 77.1606(c) S&S ModNegligence $100
01/14/2008 77.410 Non-S&S ModNegligence $100
01/14/2008 77.400(a) Non-S&S ModNegligence $100
11/21/2005 77.410 S&S ModNegligence $72
08/20/2003 77.1606(c) S&S ModNegligence $75
08/20/2003 77.404(a) Non-S&S ModNegligence $60
07/11/2001 Non-S&S ModNegligence $55
07/06/2001 48.23(a)(3) Non-S&S ModNegligence $55