Davison Mine — Violations

Total: 107 violations | S&S: 30 | Penalties: $33K

Date Section Title S&S Negligence Penalty
07/16/2009 75.1107-4(a)(2) S&S ModNegligence $425
07/15/2009 75.517 S&S ModNegligence $425
07/15/2009 75.606 S&S ModNegligence $425
07/15/2009 77.505 Non-S&S ModNegligence $100
07/14/2009 75.403 Non-S&S ModNegligence $176
07/14/2009 75.706 Non-S&S ModNegligence $100
06/04/2009 75.517 S&S ModNegligence $425
06/04/2009 75.503 Non-S&S ModNegligence $176
06/04/2009 75.1107-4(a)(1) Non-S&S LowNegligence $100
06/02/2009 75.370(a)(1) Non-S&S ModNegligence $150
05/28/2009 75.333(e)(1)(i) Non-S&S ModNegligence $100
05/27/2009 75.1107-8(a)(1) Non-S&S ModNegligence $100
05/21/2009 75.312(f)(1) Non-S&S ModNegligence $190
05/21/2009 75.400 Non-S&S ModNegligence $100
05/21/2009 75.503 Non-S&S ModNegligence $190
04/20/2009 75.400 S&S ModNegligence $425
04/13/2009 75.403 Non-S&S LowNegligence $100
04/07/2009 75.503 Non-S&S ModNegligence $176
03/18/2009 75.904 Non-S&S ModNegligence $108
03/18/2009 75.503 Non-S&S ModNegligence $243
03/18/2009 75.517 S&S ModNegligence $540
03/18/2009 75.214 Non-S&S ModNegligence $117
03/18/2009 Non-S&S ModNegligence $362
03/17/2009 75.503 Non-S&S ModNegligence $243
03/17/2009 75.517 S&S ModNegligence $540
03/17/2009 75.333(c)(3) Non-S&S ModNegligence $308
03/11/2009 77.410(c) Non-S&S ModNegligence $108
03/04/2009 75.1107-16(b) S&S HighNegligence $5,961
03/04/2009 75.1101-11 S&S ModNegligence $540
02/23/2009 75.503 Non-S&S ModNegligence $243
02/22/2009 75.220(a)(1) S&S ModNegligence $585
02/13/2009 Non-S&S $0
02/04/2009 75.370(a)(1) S&S HighNegligence $1,944
02/04/2009 75.507-1(a) Non-S&S HighNegligence $362
02/04/2009 75.512 Non-S&S HighNegligence $362
02/02/2009 Non-S&S HighNegligence $263
01/29/2009 75.512 Non-S&S ModNegligence $100
01/26/2009 75.370(a)(1) Non-S&S ModNegligence $108
01/22/2009 75.333(d)(3) Non-S&S ModNegligence $362
01/14/2009 Non-S&S $0
11/04/2008 75.503 Non-S&S LowNegligence $100
11/04/2008 75.523-3(b)(3) S&S ModNegligence $263
10/30/2008 75.370(a)(1) S&S ModNegligence $285
10/29/2008 75.517 Non-S&S LowNegligence $100
10/27/2008 75.517 S&S ModNegligence $263
10/22/2008 75.400 Non-S&S ModNegligence $100
10/21/2008 75.1505(b) Non-S&S LowNegligence $100
10/21/2008 75.400 S&S ModNegligence $334
08/28/2008 77.1109(e) Non-S&S ModNegligence $100
08/28/2008 77.1103(a) Non-S&S ModNegligence $100