Deer Creek Mine — Violations

Total: 2,095 violations | S&S: 389 | Penalties: $813K

Date Section Title S&S Negligence Penalty
07/21/2009 75.400 Non-S&S ModNegligence $190
07/15/2009 75.333(h) Non-S&S ModNegligence $162
07/14/2009 75.1600-2(e) Non-S&S LowNegligence $100
06/22/2009 75.380(d)(1) S&S ModNegligence $3,405
06/18/2009 75.202(a) Non-S&S ModNegligence $499
06/18/2009 75.360(b)(1) Non-S&S ModNegligence $425
06/17/2009 75.1725(a) S&S ModNegligence $873
06/15/2009 75.516-2(c) Non-S&S ModNegligence $117
06/11/2009 75.1914(g) Non-S&S ModNegligence $117
06/10/2009 77.202 Non-S&S ModNegligence $100
06/10/2009 75.1914(a) Non-S&S ModNegligence $138
06/10/2009 75.1914(a) Non-S&S ModNegligence $138
06/10/2009 75.1904(b)(1) Non-S&S ModNegligence $117
05/28/2009 77.502 S&S ModNegligence $873
05/28/2009 75.1403 Non-S&S ModNegligence $100
05/28/2009 77.1710(g) S&S HighNegligence $946
05/28/2009 77.402 S&S ModNegligence $127
05/21/2009 75.364(b)(2) S&S ModNegligence $873
05/20/2009 75.381(c)(1) Non-S&S ModNegligence $873
05/20/2009 75.333(h) Non-S&S ModNegligence $308
05/16/2009 Non-S&S $0
05/07/2009 75.333(h) Non-S&S ModNegligence $100
05/07/2009 75.400 Non-S&S ModNegligence $117
05/05/2009 75.604(b) Non-S&S ModNegligence $100
04/28/2009 75.325(a)(1) Non-S&S ModNegligence $100
04/28/2009 75.512 Non-S&S ModNegligence $100
04/22/2009 75.400 Non-S&S ModNegligence $117
04/22/2009 75.370(a)(1) S&S LowNegligence $1,111
04/21/2009 75.403 Non-S&S ModNegligence $687
04/20/2009 75.400 Non-S&S ModNegligence $117
04/20/2009 75.333(h) Non-S&S ModNegligence $100
04/20/2009 75.333(c)(3) Non-S&S ModNegligence $100
04/20/2009 75.1107-4 Non-S&S ModNegligence $243
04/20/2009 75.1107-4 Non-S&S ModNegligence $243
04/20/2009 75.1107-4 Non-S&S ModNegligence $243
04/17/2009 75.1107-16(c) Non-S&S ModNegligence $117
04/17/2009 75.1107-16(c) Non-S&S LowNegligence $100
04/16/2009 75.400 Non-S&S ModNegligence $176
04/16/2009 75.1100-3 Non-S&S ModNegligence $100
04/15/2009 75.1600-2(e) Non-S&S ModNegligence $100
04/14/2009 75.904 Non-S&S ModNegligence $100
04/10/2009 75.1100-3 Non-S&S ModNegligence $100
04/10/2009 75.400 Non-S&S ModNegligence $117
03/25/2009 75.332(a)(1) Non-S&S ModNegligence $100
03/23/2009 75.1731(b) Non-S&S ModNegligence $117
03/16/2009 Non-S&S $0
03/16/2009 75.370(a)(1) S&S ModNegligence $745
02/25/2009 75.1100-3 Non-S&S LowNegligence $100
02/24/2009 77.205(d) Non-S&S ModNegligence $392
02/24/2009 77.404(a) Non-S&S LowNegligence $100