Key Takeaway
DIVERSIFIED GRAVEL MINE, LLC is a abandoned surface mine producing SandAndGravel, located in NORWICH, Chenango County, NY. It has 6 violations on record (1 S&S) and $371 in proposed penalties. Operated by DIVERSIFIED GRAVEL MINE LLC.
DIVERSIFIED GRAVEL MINE, LLC
Operator: DIVERSIFIED GRAVEL MINE LLC
Controller: Dennis McBride
Location: NORWICH, Chenango County, NY
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 10/06/2005 | 56.4101 | Non-S&S | LowNegligence | $60 |
| 10/06/2005 | 56.4102 | Non-S&S | ModNegligence | $60 |
| 10/06/2005 | 56.14132(a) | Non-S&S | ModNegligence | $60 |
| 10/06/2005 | 56.4201(a)(2) | Non-S&S | ModNegligence | $60 |
| 09/12/2000 | 56.14130(i) | S&S | ModNegligence | $76 |
| 09/12/2000 | 56.14130(c)(3) | Non-S&S | ModNegligence | $55 |
Inspections
View all 8 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/26/2005 | 10/26/2005 | 3.00 | 1 |
| 10/06/2005 | 10/06/2005 | 14.50 | 1 |
| 10/06/2004 | 10/06/2004 | 8.00 | 1 |
| 04/14/2004 | 04/14/2004 | 6.00 | 1 |
| 05/19/2003 | 05/20/2003 | 17.00 | 1 |
| 04/02/2002 | 04/02/2002 | 3.00 | 1 |
| 09/12/2001 | 09/12/2001 | 3.00 | 1 |
| 09/12/2000 | 09/13/2000 | 9.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does DIVERSIFIED GRAVEL MINE, LLC have?
DIVERSIFIED GRAVEL MINE, LLC has 6 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $371.
What type of mine is DIVERSIFIED GRAVEL MINE, LLC?
DIVERSIFIED GRAVEL MINE, LLC is a Surface mine producing SandAndGravel, located in NORWICH, Chenango County, NY. It currently has 0 employees.
Has anyone been injured or killed at DIVERSIFIED GRAVEL MINE, LLC?
According to MSHA records, DIVERSIFIED GRAVEL MINE, LLC has 0 reported accident/injury records and 0 fatalities on file.
Who operates DIVERSIFIED GRAVEL MINE, LLC?
DIVERSIFIED GRAVEL MINE, LLC is operated by DIVERSIFIED GRAVEL MINE LLC and controlled by Dennis McBride. MSHA Mine ID: 3003182.