Dixie Sand and Gravel LLC — Violations

Total: 36 violations | S&S: 8 | Penalties: $9K

Date Section Title S&S Negligence Penalty
01/17/2008 56.14103(b) Non-S&S ModNegligence $127
01/17/2008 56.14100(b) S&S ModNegligence $2,106
01/17/2008 56.14100(b) Non-S&S ModNegligence $127
01/17/2008 56.14103(b) Non-S&S ModNegligence $127
01/17/2008 56.14101(a)(2) Non-S&S ModNegligence $425
01/17/2008 56.14107(a) S&S HighNegligence $3,143
08/22/2007 56.14112(b) S&S ModNegligence $117
08/22/2007 56.14107(a) Non-S&S ModNegligence $100
08/22/2007 56.14132(b)(1)(i) Non-S&S ModNegligence $100
11/14/2006 47.41(a) Non-S&S ModNegligence $60
11/14/2006 56.4101 Non-S&S ModNegligence $60
11/14/2006 56.16006 Non-S&S HighNegligence $60
11/14/2006 56.9300(a) S&S ModNegligence $124
11/14/2006 56.12006 Non-S&S ModNegligence $60
11/14/2006 56.14101(a)(2) Non-S&S ModNegligence $60
11/14/2006 56.14100(d) Non-S&S HighNegligence $60
01/10/2006 56.18002(b) Non-S&S ModNegligence $60
01/05/2006 56.16004 Non-S&S ModNegligence $60
01/05/2006 56.14132(a) Non-S&S ModNegligence $60
01/05/2006 Non-S&S $0
01/05/2006 56.14101(a)(3) S&S HighNegligence $1,100
01/05/2006 56.9300(a) S&S ModNegligence $124
01/05/2006 56.14100(d) Non-S&S ModNegligence $60
08/24/2005 56.14107(a) Non-S&S ModNegligence $60
08/24/2005 56.16006 S&S ModNegligence $191
08/24/2005 56.14101(a)(2) Non-S&S ModNegligence $60
08/24/2005 46.9(a) Non-S&S LowNegligence $60
10/18/2004 56.14132(b)(1)(i) Non-S&S ModNegligence $60
10/18/2004 56.14112(a)(1) Non-S&S ModNegligence $60
08/16/2004 56.14132(a) Non-S&S ModNegligence $60
08/16/2004 56.14107(a) S&S ModNegligence $114
06/29/2004 46.9(i) Non-S&S ModNegligence $60
07/31/2003 56.12008 Non-S&S ModNegligence $60
07/31/2003 56.14100(b) Non-S&S ModNegligence $60
01/07/2003 56.12028 Non-S&S LowNegligence $55
01/07/2003 56.14100(c) Non-S&S ModNegligence $55