Double Camp No. 1 — Violations

Total: 553 violations | S&S: 96 | Penalties: $244K

Date Section Title S&S Negligence Penalty
12/12/2016 75.1100-2(d) Non-S&S LowNegligence $116
12/12/2016 75.1714-3(a) Non-S&S LowNegligence $116
12/12/2016 75.1714-6 Non-S&S ModNegligence $330
12/12/2016 75.1505(b) Non-S&S ModNegligence $116
12/12/2016 75.220(a)(1) Non-S&S HighNegligence $387
12/12/2016 75.400 Non-S&S ModNegligence $116
12/12/2016 75.370(a)(1) Non-S&S HighNegligence $188
12/12/2016 75.400 Non-S&S LowNegligence $116
12/12/2016 77.1102 Non-S&S ModNegligence $116
12/12/2016 75.1725(a) S&S LowNegligence $116
12/12/2016 75.208 Non-S&S ModNegligence $116
12/12/2016 75.333(d)(3) Non-S&S ModNegligence $116
12/11/2016 77.207 Non-S&S LowNegligence $116
12/11/2016 75.220(a)(1) Non-S&S LowNegligence $116
12/11/2016 75.503 Non-S&S ModNegligence $116
12/11/2016 75.606 Non-S&S LowNegligence $116
12/08/2016 77.1102 Non-S&S LowNegligence $116
12/08/2016 77.1605(d) Non-S&S LowNegligence $116
12/08/2016 75.1710-1(a)(1) Non-S&S LowNegligence $116
12/08/2016 77.204 Non-S&S LowNegligence $116
12/06/2016 75.606 Non-S&S LowNegligence $116
12/06/2016 75.604(b) Non-S&S ModNegligence $116
12/06/2016 75.518 Non-S&S LowNegligence $116
12/06/2016 75.512 S&S ModNegligence $577
12/06/2016 75.512 S&S ModNegligence $577
12/05/2016 75.370(a)(1) Non-S&S LowNegligence $116
12/05/2016 75.400 Non-S&S LowNegligence $116
12/05/2016 75.342(a)(4) Non-S&S LowNegligence $116
12/05/2016 75.333(b)(1) Non-S&S ModNegligence $116
12/05/2016 75.1100-2(f) Non-S&S LowNegligence $116
12/05/2016 75.400 S&S ModNegligence $492
12/05/2016 75.362(g)(2)(ii) Non-S&S ModNegligence $116
12/05/2016 75.370(a)(1) Non-S&S ModNegligence $116
12/05/2016 75.362(g)(1) Non-S&S ModNegligence $116
12/01/2016 Non-S&S ModNegligence $162
12/01/2016 75.523-1(a)(1) Non-S&S LowNegligence $114
12/01/2016 75.503 Non-S&S LowNegligence $114
11/21/2016 75.370(a)(1) Non-S&S HighNegligence $1,633
11/21/2016 75.370(a)(1) Non-S&S ModNegligence $453
01/03/2013 75.512 Non-S&S LowNegligence $100
01/03/2013 75.310(a)(4) Non-S&S LowNegligence $100
01/03/2013 75.364(h) Non-S&S LowNegligence $100
01/03/2013 75.512 Non-S&S LowNegligence $100
11/05/2012 75.403 Non-S&S LowNegligence $108
10/24/2012 75.364(b)(2) Non-S&S ModNegligence $162
10/24/2012 75.340(a) Non-S&S LowNegligence $100
10/24/2012 75.507-1(a) Non-S&S LowNegligence $100
10/23/2012 77.701 Non-S&S LowNegligence $100
10/23/2012 77.505 Non-S&S LowNegligence $162
10/23/2012 75.400 S&S ModNegligence $2,473