Douds Quarry
Abandoned
Underground
Stone
Operator: Douds Stone, LLC
Controller: Daniel Ryan Roberts
Location: Douds, Van Buren County, IA
128
Violations
25
S&S Violations
5
Accidents
$19K
Penalties
Recent Violations
View all 128 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 10/19/2016 | 57.20011 | Non-S&S | ModNegligence | $114 |
| 10/18/2016 | 57.12004 | Non-S&S | ModNegligence | $114 |
| 10/18/2016 | 57.3200 | S&S | LowNegligence | $145 |
| 10/18/2016 | 57.14132(a) | Non-S&S | ModNegligence | $145 |
| 02/01/2016 | 57.3200 | S&S | HighNegligence | $1,203 |
| 01/20/2016 | 57.14132(a) | Non-S&S | ModNegligence | $100 |
| 01/19/2016 | 57.14107(a) | Non-S&S | ModNegligence | $100 |
| 01/13/2016 | 57.3200 | S&S | ModNegligence | $334 |
| 10/07/2015 | 57.4203 | Non-S&S | ModNegligence | $100 |
| 10/07/2015 | 57.4201(a)(2) | Non-S&S | ModNegligence | $100 |
| 10/06/2015 | 57.14101(a)(3) | Non-S&S | ModNegligence | $100 |
| 10/06/2015 | 57.14100(c) | Non-S&S | ModNegligence | $100 |
| 10/06/2015 | 57.14100(c) | Non-S&S | LowNegligence | $100 |
| 10/05/2015 | 57.14132(a) | Non-S&S | ModNegligence | $100 |
| 10/05/2015 | 57.4201(a)(1) | Non-S&S | ModNegligence | $100 |
| 10/05/2015 | 57.4201(a)(1) | Non-S&S | ModNegligence | $100 |
| 10/05/2015 | 57.14101(a)(2) | Non-S&S | ModNegligence | $100 |
| 02/18/2015 | 57.12004 | Non-S&S | ModNegligence | $100 |
| 03/12/2014 | 57.11053(a) | Non-S&S | ModNegligence | $100 |
| 08/07/2013 | 50.30(a) | Non-S&S | LowNegligence | $100 |
Accidents & Injuries
View all 5 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/16/2013 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 38d lost |
| 04/23/2012 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 145d lost |
| 03/03/2008 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/17/2004 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 44d lost, 30d restricted |
| 06/14/2002 | ELECTRICAL | DYS AWY FRM WRK & RESTRCTD ACT | 15d lost, 19d restricted |
Inspections
View all 70 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/10/2017 | 01/11/2017 | 17.75 | 1 |
| 10/17/2016 | 10/19/2016 | 30.75 | 1 |
| 08/08/2016 | 08/09/2016 | 10.75 | 1 |
| 06/01/2016 | 06/01/2016 | 12.25 | 1 |
| 02/10/2016 | 02/10/2016 | 7.50 | 1 |
| 02/01/2016 | 02/02/2016 | 11.75 | 1 |
| 01/13/2016 | 01/20/2016 | 46.75 | 2 |
| 11/17/2015 | 11/17/2015 | 17.00 | 1 |
| 10/05/2015 | 10/07/2015 | 31.75 | 1 |
| 07/27/2015 | 07/28/2015 | 13.25 | 1 |
Mine Details
MSHA Mine ID1300018
Mine TypeUnderground
StatusAbandoned
CommodityStone
SIC DescriptionCrushed, Broken Limestone NEC
Days/Week0.0
Hours/Shift0.0
Coordinates40.8308330, -92.0705560
Nearest TownDouds
Related Mines
CREW THREE
Ottumwa, Keokuk County, IA
179 violations
Active
Crew Two
Ottumwa, Van Buren County, IA
151 violations
Active
SHOP
Ottumwa, Wapello County, IA
109 violations
Abandoned
Crew One
Douds, Van Buren County, IA
59 violations
Active
Crew Four (4)
Ottumwa, Wapello County, IA
51 violations
Abandoned
Sand and Gravel Crew Number One (1)
Eldon, Davis County, IA
43 violations
Intermittent
Portable Wash Plant # 2
Ottumwa, Keokuk County, IA
40 violations
Intermittent
Rip Rap Plant
Ottumwa, Van Buren County, IA
27 violations
Intermittent
Frequently Asked Questions
How many MSHA violations does Douds Quarry have?
Douds Quarry has 128 MSHA violations on record, of which 25 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $19K.
What type of mine is Douds Quarry?
Douds Quarry is a Underground mine producing Stone, located in Douds, Van Buren County, IA. It currently has 0 employees.
Has anyone been injured or killed at Douds Quarry?
According to MSHA records, Douds Quarry has 5 reported accident/injury records and 0 fatalities on file.
Who operates Douds Quarry?
Douds Quarry is operated by Douds Stone, LLC and controlled by Daniel Ryan Roberts. MSHA Mine ID: 1300018.