Key Takeaway
Eagle Crushed Stone-Heidelberg Materials is a active surface mine producing Stone, located in Winchester, Ohio, Brown County, OH. It has 6 violations on record (2 S&S) and $987 in proposed penalties. Operated by Ohio Stone of Eagle, Inc.
Eagle Crushed Stone-Heidelberg Materials
Operator: Ohio Stone of Eagle, Inc
Controller: Jeffrey D Hopkins; Joseph Schottelkotte
Location: Winchester, Ohio, Brown County, OH
Employees: 5
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/13/2024 | 50.30-1(b) | Non-S&S | ModNegligence | $147 |
| 10/22/2018 | 56.14101(a)(2) | Non-S&S | ModNegligence | $118 |
| 10/04/2017 | 56.4201(a)(1) | Non-S&S | ModNegligence | $116 |
| 11/17/2015 | 56.14130(i) | Non-S&S | LowNegligence | $100 |
| 06/15/2015 | 56.11001 | S&S | HighNegligence | $263 |
| 05/29/2012 | 56.14101(a)(3) | S&S | ModNegligence | $243 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/18/2022 | MACHINERY | DAYS AWAY FROM WORK ONLY | 7d lost |
Inspections
View all 21 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/13/2026 | 01/13/2026 | 8.50 | 1 |
| 08/26/2025 | 09/02/2025 | 26.00 | 1 |
| 07/02/2025 | 08/01/2025 | 17.00 | 1 |
| 03/12/2025 | 03/12/2025 | 7.00 | 1 |
| 03/13/2024 | 03/13/2024 | 5.00 | 1 |
| 10/18/2022 | 10/18/2022 | 7.00 | 1 |
| 11/09/2021 | 11/09/2021 | 12.50 | 1 |
| 11/02/2020 | 11/19/2020 | 38.75 | 1 |
| 11/27/2019 | 11/27/2019 | 5.00 | 1 |
| 05/29/2019 | 05/29/2019 | 8.25 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Eagle Crushed Stone-Heidelberg Materials have?
Eagle Crushed Stone-Heidelberg Materials has 6 MSHA violations on record, of which 2 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $987.
What type of mine is Eagle Crushed Stone-Heidelberg Materials?
Eagle Crushed Stone-Heidelberg Materials is a Surface mine producing Stone, located in Winchester, Ohio, Brown County, OH. It currently has 5 employees.
Has anyone been injured or killed at Eagle Crushed Stone-Heidelberg Materials?
According to MSHA records, Eagle Crushed Stone-Heidelberg Materials has 1 reported accident/injury records and 0 fatalities on file.
Who operates Eagle Crushed Stone-Heidelberg Materials?
Eagle Crushed Stone-Heidelberg Materials is operated by Ohio Stone of Eagle, Inc and controlled by Jeffrey D Hopkins; Joseph Schottelkotte. MSHA Mine ID: 3304682.