Eagle No 1 Mine — Violations

Total: 967 violations | S&S: 163 | Penalties: $428K

Date Section Title S&S Negligence Penalty
08/09/2021 75.517 S&S LowNegligence $1,759
08/09/2021 75.400 Non-S&S LowNegligence $125
08/09/2021 75.202(a) S&S ModNegligence $1,089
08/08/2021 75.1714(a) Non-S&S NoNegligence $220
08/04/2021 75.202(a) S&S LowNegligence $383
08/04/2021 75.604(b) Non-S&S LowNegligence $125
08/04/2021 75.400 Non-S&S LowNegligence $125
08/03/2021 75.220(a)(1) Non-S&S LowNegligence $125
08/03/2021 75.370(a)(1) Non-S&S LowNegligence $220
08/03/2021 75.1403 Non-S&S $0
08/03/2021 75.1100-2(d) Non-S&S ModNegligence $146
08/03/2021 75.400 Non-S&S LowNegligence $125
08/02/2021 75.203(e)(1) Non-S&S ModNegligence $146
08/02/2021 75.1505(b) Non-S&S ModNegligence $146
08/02/2021 75.1100-2(i) Non-S&S ModNegligence $146
07/29/2021 75.1403 Non-S&S $0
07/29/2021 75.1731(a) Non-S&S LowNegligence $125
07/29/2021 72.630(b) Non-S&S LowNegligence $125
07/28/2021 75.1722(c) Non-S&S LowNegligence $125
07/28/2021 75.220(a)(1) Non-S&S LowNegligence $125
07/22/2021 75.370(a)(1) Non-S&S LowNegligence $125
07/22/2021 75.202(a) S&S LowNegligence $1,089
07/22/2021 75.400 Non-S&S LowNegligence $125
07/22/2021 75.370(a)(1) Non-S&S LowNegligence $125
07/15/2021 75.202(a) S&S LowNegligence $1,624
07/14/2021 75.202(a) S&S LowNegligence $487
07/12/2021 75.1403 Non-S&S $0
07/12/2021 75.400 Non-S&S LowNegligence $125
07/12/2021 75.1100-3 Non-S&S LowNegligence $125
07/12/2021 75.1732(b)(1) S&S LowNegligence $1,089
07/12/2021 75.400 Non-S&S ModNegligence $159
07/12/2021 75.220(a)(1) Non-S&S LowNegligence $125
07/12/2021 75.370(a)(1) S&S ModNegligence $1,179
06/30/2021 75.512 Non-S&S LowNegligence $125
06/30/2021 Non-S&S $0
06/30/2021 75.517 Non-S&S LowNegligence $1,869
06/01/2021 75.370(a)(1) Non-S&S LowNegligence $125
05/27/2021 75.1100-3 Non-S&S LowNegligence $125
05/27/2021 75.604(b) Non-S&S LowNegligence $125
05/26/2021 75.604(b) S&S LowNegligence $1,089
05/26/2021 75.1107-9(a)(1) Non-S&S LowNegligence $125
05/24/2021 72.630(b) Non-S&S LowNegligence $125
05/24/2021 75.220(a)(1) Non-S&S LowNegligence $125
05/24/2021 75.220(a)(1) Non-S&S LowNegligence $125
05/19/2021 75.202(a) S&S LowNegligence $487
05/19/2021 75.1731(a) Non-S&S LowNegligence $125
05/19/2021 72.630(b) Non-S&S LowNegligence $125
05/19/2021 77.205(a) Non-S&S LowNegligence $125
05/19/2021 77.208(c) Non-S&S LowNegligence $125
05/18/2021 75.1103-4(a)(1)(iv) Non-S&S LowNegligence $125