Key Takeaway
Eagle Plant is a abandoned surface mine producing Stone, located in Edmond, Oklahoma County, OK. It has 38 violations on record (14 S&S) and $3K in proposed penalties. Operated by Duit Construction Company Inc.
Eagle Plant
Operator: Duit Construction Company Inc
Controller: James A Duit
Location: Edmond, Oklahoma County, OK
Recent Violations
View all 38 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 01/07/2004 | 56.12004 | Non-S&S | ModNegligence | $60 |
| 01/07/2004 | 56.12032 | Non-S&S | ModNegligence | $60 |
| 01/07/2004 | 56.14107(a) | Non-S&S | ModNegligence | $60 |
| 01/07/2004 | 56.14107(a) | Non-S&S | ModNegligence | $60 |
| 01/07/2004 | 56.9314 | Non-S&S | ModNegligence | $144 |
| 01/07/2004 | 56.12028 | Non-S&S | HighNegligence | $60 |
| 01/07/2004 | 56.15007 | S&S | NoNegligence | $114 |
| 11/20/2002 | 56.12032 | Non-S&S | ModNegligence | $224 |
| 10/17/2001 | 56.14132(a) | S&S | ModNegligence | $475 |
| 11/30/2000 | 50.40(b) | Non-S&S | ModNegligence | $55 |
| 08/29/2000 | 56.13011 | Non-S&S | ModNegligence | $55 |
| 08/29/2000 | 56.12028 | Non-S&S | ModNegligence | $55 |
| 08/23/2000 | 56.11001 | S&S | ModNegligence | $97 |
| 08/23/2000 | 56.11001 | S&S | ModNegligence | $97 |
| 08/23/2000 | 56.14132(a) | Non-S&S | ModNegligence | $55 |
| 08/23/2000 | 56.11001 | S&S | ModNegligence | $69 |
| 08/23/2000 | 56.12004 | Non-S&S | ModNegligence | $55 |
| 08/23/2000 | 56.12013 | Non-S&S | ModNegligence | $55 |
| 08/23/2000 | 56.12004 | Non-S&S | ModNegligence | $55 |
| 08/23/2000 | 56.14130(c) | Non-S&S | ModNegligence | $55 |
Inspections
View all 14 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/24/2004 | 03/25/2004 | 1.00 | 1 |
| 01/27/2004 | 01/27/2004 | 0.00 | 0 |
| 01/07/2004 | 01/08/2004 | 18.00 | 1 |
| 12/30/2003 | 12/30/2003 | 4.00 | 1 |
| 08/19/2003 | 08/19/2003 | 8.00 | 1 |
| 11/19/2002 | 11/20/2002 | 9.00 | 1 |
| 10/21/2002 | 10/21/2002 | 3.00 | 1 |
| 04/16/2002 | 04/17/2002 | 0.00 | 0 |
| 10/17/2001 | 10/18/2001 | 7.00 | 1 |
| 04/17/2001 | 04/19/2001 | 6.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Eagle Plant have?
Eagle Plant has 38 MSHA violations on record, of which 14 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $3K.
What type of mine is Eagle Plant?
Eagle Plant is a Surface mine producing Stone, located in Edmond, Oklahoma County, OK. It currently has 0 employees.
Has anyone been injured or killed at Eagle Plant?
According to MSHA records, Eagle Plant has 0 reported accident/injury records and 0 fatalities on file.
Who operates Eagle Plant?
Eagle Plant is operated by Duit Construction Company Inc and controlled by James A Duit. MSHA Mine ID: 3401834.